Category Average: 1768.0 cc


Street Glide Special [2021-2022]: 1868 cc
Category Average: 16.76 kmpl


Street Glide Special [2021-2022]: 16.3 kmpl
Category Average: 125.14 ps


Street Glide Special [2021-2022]: 93.8 ps
Category Average: 167.0 kmph


Street Glide Special [2021-2022]: 177 kmph


Street Glide Special [2021-2022]: -
Category Average: 167.13 Nm


Street Glide Special [2021-2022]: 158 Nm
Category Average: 361.55 kg


Street Glide Special [2021-2022]: 375 kg
Harley-Davidson Street Glide Special [2021-2022] |
|---|
Harley-Davidson Street Glide Special [2021-2022] | ||||||
|---|---|---|---|---|---|---|
₹37.49 Lakhs* | ₹41.79 Lakhs* | ₹28.69 Lakhs* | ₹32 Lakhs* | ₹34.26 Lakhs* | ₹37.11 Lakhs* | ₹37.97 Lakhs* |
Power 93.8 PS | Power 93.8 PS | Power 214 PS | Power 127.74 PS | Power - | Power - | Power - |
Torque 158 Nm | Torque 158 Nm | Torque 120 Nm | Torque 180.32 Nm | Torque 171 Nm | Torque 181.4 Nm | Torque 181.4 Nm |
Engine 1868 cc | Engine 1868 cc | Engine 1103 cc | Engine 1834 cc | Engine 1890 cc | Engine 1834 cc | Engine 1834 cc |
Kerb Weight 375 kg | Kerb Weight 387 kg | Kerb Weight 189 kg | Kerb Weight 383 kg | Kerb Weight 373 kg | Kerb Weight 366 kg | Kerb Weight 388 kg |
Length 2425 mm | Length 2430 mm | Length - | Length 2503 mm | Length 2506 mm | Length 2503 mm | Length 2503 mm |
Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Double Disc | Front Brake Double Disc | Front Brake Dual Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy |
Body Type Cruiser Bikes, Tourer Bikes | Body Type Cruiser Bikes, Tourer Bikes | Body Type Super Bikes, Sports Naked Bikes, Sports Bikes | Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Adventure Tourer Bikes, Cruiser Bikes |
| Currently viewing | Street Glide Special [2021-2022] vs Road Glide [2024] | Street Glide Special [2021-2022] vs Streetfighter V4 | Street Glide Special [2021-2022] vs Chieftain Dark Horse | Street Glide Special [2021-2022] vs Chieftain Limited | Street Glide Special [2021-2022] vs Chieftain Power Plus Limited | Street Glide Special [2021-2022] vs Challenger Dark Horse |
Harley-Davidson Street Glide Special [2021-2022] is available in the 5 Colours in India.
| Max Power | 93.8 PS |
| Body Type | Cruiser Bikes, Tourer Bikes |
| Max Torque | 158 Nm |
| Transmission | Manual |
| Mileage | 16.3 kmpl |
| Headlight | LED |
| Engine | 1868.0 cc |
| Fuel Type | Petrol |
| Max Speed | 177 Kmph |
Popular Harley-Davidson Bikes
View all  Popular Cruiser Bikes