Category Average: 1802.0 cc
Street Glide Special: 1868.0 cc
Category Average: 17.02 kmpl
Street Glide Special: 16.3 kmpl
Category Average: 121.43 ps
Street Glide Special: 93.8 ps
Category Average: 168.0 kmph
Street Glide Special: 177.0 kmph
Max Power | 93.8 PS |
Body Type | Cruiser Bikes, Tourer Bikes |
Max Torque | 158 Nm |
Transmission | Manual |
Mileage | 16.3 kmpl |
Headlight | LED |
Engine | 1868.0 cc |
Fuel Type | Petrol |
Max Speed | 177 Kmph |
Harley-Davidson Street Glide Special |
---|
Harley-Davidson Street Glide Special | ||||||
---|---|---|---|---|---|---|
₹37.49 Lakhs* | ₹41.79 Lakhs* | ₹34.26 Lakhs* | ₹32 Lakhs* | ₹36.97 Lakhs* | ₹36.97 Lakhs* | ₹32.5 Lakhs* |
Power 93.8 PS | Power 93.8 PS | Power - | Power 122 PS | Power 122.5 PS | Power 122.5 PS | Power 91.09 PS |
Torque 158 Nm | Torque 158 Nm | Torque 171 Nm | Torque 171 Nm | Torque 178 Nm | Torque 178 Nm | Torque 158 Nm |
Engine 1868 cc | Engine 1868 cc | Engine 1890 cc | Engine 1890 cc | Engine 1769 cc | Engine 1768 cc | Engine 1802 cc |
Kerb Weight 375 kg | Kerb Weight 387 kg | Kerb Weight 373 kg | Kerb Weight 373 kg | Kerb Weight 377 kg | Kerb Weight 381 kg | Kerb Weight 427 kg |
Length 2425 mm | Length 2430 mm | Length 2506 mm | Length 2506 mm | Length 2500.7 mm | Length - | Length 2640 mm |
Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Cruiser Bikes, Tourer Bikes | Body Type Cruiser Bikes, Tourer Bikes | Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Adventure Tourer Bikes, Cruiser Bikes | Body Type Adventure Tourer Bikes, Cruiser Bikes | Body Type Cruiser Bikes |
Currently viewing | Street Glide Special vs Road Glide | Street Glide Special vs Chieftain Limited | Street Glide Special vs Chieftain Dark Horse | Street Glide Special vs Challenger | Street Glide Special vs Challenger Dark Horse | Street Glide Special vs R 18 Transcontinental |
Popular Harley-Davidson Bikes