Category Average: 220.0 cc
Avenger 220 Street: 220.0 cc
Category Average: 44.03 kmpl
Avenger 220 Street: 40 kmpl
Category Average: 18.22 ps
Avenger 220 Street: 19.03 ps
Category Average: 122.0 kmph
Avenger 220 Street: 130.0 kmph
Max Power | 19.03 PS |
Body Type | Cruiser Bikes |
Max Torque | 17.55 Nm |
Mileage | 40 kmpl |
Transmission | Manual |
Headlight | Halogen |
Engine | 220 cc |
Fuel Type | Petrol |
Max Speed | 130 kmph |
Bajaj Avenger 220 Street |
---|
Bajaj Avenger 220 Street | ||||
---|---|---|---|---|
₹1.43 Lakhs* | ₹1.45 Lakhs* | ₹1.38 Lakhs* | ₹1.49 Lakhs* | ₹1.2 Lakhs* |
User Rating - | User Rating 2 Reviews | User Rating 113 Reviews | User Rating - | User Rating 3 Reviews |
Power 19.03 PS | Power 19.03 PS | Power 20.4 PS | Power 17.64 PS | Power 15 PS |
Torque 17.55 Nm | Torque 17.55 Nm | Torque 19.93 Nm | Torque 17 Nm | Torque 13.7 Nm |
Engine 220 | Engine 220 cc | Engine 225.9 cc | Engine 249 cc | Engine 160 cc |
Kerb Weight 163 kg | Kerb Weight 163 kg | Kerb Weight 160 kg | Kerb Weight 163 kg | Kerb Weight 156 kg |
Length 2210 mm | Length 2210 mm | Length 2040 mm | Length 2070 mm | Length 2210 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum |
Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke Alloy Wheels | Wheel Type Spoke | Wheel Type Alloy |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes, Roadster Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes |
Currently viewing | Avenger 220 Street vs Avenger Cruise 220 | Avenger 220 Street vs Ronin | Avenger 220 Street vs SRC 250 | Avenger 220 Street vs Avenger Street 160 |
Popular Bajaj Bikes