Harley-Davidson Fat Bob 114 Key Specs
- Engine1868 - 1868 cc
- Mileage18.1 kmpl
- Power93.8 ps
- Speed177 kmph
- Max Torque155 Nm
- Kerb Weight306 kg
Harley-Davidson Fat Bob 114 | ||||||
|---|---|---|---|---|---|---|
₹21.49 Lakhs* | ₹22.13 Lakhs* | ₹22.82 Lakhs* | ₹24.33 Lakhs* | ₹21.48 Lakhs* | ₹22.55 Lakhs* | ₹17.28 Lakhs* |
Power 93.8 PS | Power 122 PS | Power - | Power 88 PS | Power 96.31 PS | Power 110.51 PS | Power 95.1 PS |
Torque 155 Nm | Torque 162 Nm | Torque 156 Nm | Torque 162 Nm | Torque 109.8 Nm | Torque 115 Nm | Torque 97 Nm |
Engine 1868 cc | Engine 1890 cc | Engine 1890 cc | Engine 1890 cc | Engine 1170 cc | Engine 1170 cc | Engine 1133 cc |
Kerb Weight 306 kg | Kerb Weight 304 kg | Kerb Weight - | Kerb Weight 335 kg | Kerb Weight - | Kerb Weight 220 kg | Kerb Weight 250 kg |
Length 2340 mm | Length 2286 mm | Length 2286 mm | Length 2286 mm | Length 2200 mm | Length 2130 mm | Length 2274 mm |
Harley-Davidson Fat Bob 114 is available in the 2 Colours in India.
| Max Power | 93.8 PS |
| Body Type | Cruiser Bikes |
| Max Torque | 155 Nm |
| Charging Point | Yes |
| Mileage | 18.1 kmpl |
| Transmission | Manual |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1868 cc |
| Max Speed | 177 kmph |
| Fuel Type | Petrol |
Popular Harley-Davidson Bikes
View all  Popular Cruiser Bikes