Honda Gold Wing Key Specs
- Engine1833 cc
- Mileage14 kmpl
- Power126.4 ps
- Speed230 kmph
- Max Torque170 Nm
- Kerb Weight390 kg
Honda Gold Wing |
|---|
Honda Gold Wing | ||||||
|---|---|---|---|---|---|---|
₹39.2 Lakhs* | ₹37.11 Lakhs* | ₹41.79 Lakhs* | ₹32 Lakhs* | ₹39.3 Lakhs* | ₹42.3 Lakhs* | ₹37.97 Lakhs* |
Power 126.4 PS | Power - | Power 93.8 PS | Power 127.74 PS | Power 108.77 PS | Power 93.8 PS | Power - |
Torque 170 Nm | Torque 181.4 Nm | Torque 158 Nm | Torque 180.32 Nm | Torque 175 Nm | Torque 175 Nm | Torque 181.4 Nm |
Engine 1833 cc | Engine 1834 cc | Engine 1868 cc | Engine 1834 cc | Engine 1923 cc | Engine 1923 cc | Engine 1834 cc |
Kerb Weight 390 kg | Kerb Weight 366 kg | Kerb Weight 387 kg | Kerb Weight 383 kg | Kerb Weight 368 kg | Kerb Weight 387 kg | Kerb Weight 388 kg |
Length 2615 mm | Length 2503 mm | Length 2430 mm | Length 2503 mm | Length 2410 mm | Length 2410 mm | Length 2503 mm |
Front Brake Disc | Front Brake Dual Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Cast Aluminum | Wheel Type Alloy |
Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Cruiser Bikes, Tourer Bikes | Body Type Tourer Bikes | Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Adventure Tourer Bikes, Cruiser Bikes |
| Currently viewing | Gold Wing vs Chieftain Power Plus Limited | Gold Wing vs Road Glide [2024] | Gold Wing vs Chieftain Dark Horse | Gold Wing vs Street Glide | Gold Wing vs Road Glide | Gold Wing vs Challenger Dark Horse |
Honda Gold Wing is available in the 2 Colours in India.
| Max Power | 126.4 PS |
| Body Type | Tourer Bikes |
| Charging Point | Yes |
| Max Torque | 170 Nm |
| Mileage | 14 kmpl |
| Transmission | Automatic |
| Traction Control | Yes |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Engine | 1833 cc |
| Fuel Type | Petrol |
| Max Speed | 230 kmph |
Popular Honda Bikes