Harley-Davidson Road Glide [2024] Key Specs
- Engine1868 cc
- Mileage16.3 kmpl
- Power93.8 ps
- Speed177 kmph
- Max Torque158 Nm
- Kerb Weight387 kg
Harley-Davidson Road Glide [2024] |
|---|
Harley-Davidson Road Glide [2024] | ||||||
|---|---|---|---|---|---|---|
₹41.79 Lakhs* | ₹41.96 Lakhs* | ₹43.49 Lakhs* | ₹32 Lakhs* | ₹39.9 Lakhs* | ₹42.3 Lakhs* | ₹36.97 Lakhs* |
Power 93.8 PS | Power - | Power 74 PS | Power 127.74 PS | Power 126.4 PS | Power 93.8 PS | Power 122.5 PS |
Torque 158 Nm | Torque 171 Nm | Torque 171 Nm | Torque 180.32 Nm | Torque 170 Nm | Torque 175 Nm | Torque 178 Nm |
Engine 1868 cc | Engine 1890 cc | Engine 1890 cc | Engine 1834 cc | Engine 1833 cc | Engine 1923 cc | Engine 1769 cc |
Kerb Weight 387 kg | Kerb Weight 375 kg | Kerb Weight 412 kg | Kerb Weight 383 kg | Kerb Weight 390 kg | Kerb Weight 387 kg | Kerb Weight 377 kg |
Length 2430 mm | Length 2583 mm | Length 2656 mm | Length 2503 mm | Length 2615 mm | Length 2410 mm | Length 2500.7 mm |
Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake - | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Cast Aluminum | Wheel Type Alloy |
Body Type Cruiser Bikes, Tourer Bikes | Body Type Cruiser Bikes | Body Type Adventure Tourer Bikes | Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Adventure Tourer Bikes, Cruiser Bikes |
| Currently viewing | Road Glide [2024] vs Springfield | Road Glide [2024] vs Roadmaster | Road Glide [2024] vs Chieftain Dark Horse | Road Glide [2024] vs Gold Wing | Road Glide [2024] vs Road Glide | Road Glide [2024] vs Challenger |
Harley-Davidson Road Glide [2024] is available in the 6 Colours in India.
| Max Power | 93.8 PS |
| Body Type | Cruiser Bikes, Tourer Bikes |
| Charging Point | Yes |
| Max Torque | 158 Nm |
| Mileage | 16.3 kmpl |
| Transmission | Manual |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Engine | 1868.0 cc |
| Fuel Type | Petrol |
| Max Speed | 177 Kmph |
Popular Harley-Davidson Bikes
View all  Popular Cruiser Bikes