Category Average: 998.0 - 1197.0 cc
Triber: 999.0 cc
Category Average: 20.74 kmpl
Triber: 18.2-19 kmpl
Category Average: 80.5 bhp
Triber: 71.0 bhp
Car Insurance from
₹2094*?
Our Car Insurance prices will get you to zoom ahead
*The premium of Rs.2094/year is applicable only for the base Third party insurance cover for private car below 1000cc without including Personal Accident cover.Royal Sundaram General Insurance Co. Limited. All Rights Reserved. IRDAI Registration no.: 102. Granted on October 23, 2000. CIN: 67200TN2000PLCO45611 | UIN: IRDAN102P0004V02201617 | Advertisement No.: RS-NL-2024-25-44 For more product details or risk factors, terms and conditions please read the sales brochure carefully, before concluding a sale Call: 1860 425 0000|www.royalsundaram.in/Renault Triber is available in the 8 Colours in India.
Rear AC Vents | Yes |
Body Type | Muv |
Airbags | Yes |
Keyless Entry | Yes |
Mileage | 19 kmpl |
Engine | 999 cc |
Fuel Type | Petrol |
Renault Triber | |||||
---|---|---|---|---|---|
₹6 Lakhs* | ₹6 Lakhs* | ₹6.2 Lakhs* | ₹6.2 Lakhs* | ₹6 Lakhs* | ₹7.51 Lakhs* |
User Rating 1 Reviews | User Rating 3 Reviews | User Rating 96 Reviews | User Rating 105 Reviews | User Rating 28 Reviews | User Rating 36 Reviews |
Airbags 4 | Airbags 4 | Airbags 2 | Airbags 6 | Airbags 6 | Airbags 6 |
Safety Rating* | Safety Rating* | Safety Rating* | Safety Rating* - | Safety Rating* - | Safety Rating* - |
Power 71 bhp | Power 99 bhp | Power 87 bhp | Power 82 bhp | Power 99 bhp | Power 99 bhp |
Torque 96 Nm | Torque 152 Nm | Torque 115 Nm | Torque 113.8 Nm | Torque 152 Nm | Torque 147.6 Nm |
Ground Clearance 182 mm | Ground Clearance 205 mm | Ground Clearance 187 mm | Ground Clearance 185 mm | Ground Clearance 205 mm | Ground Clearance - |
Length 3991 mm | Length 3991 mm | Length 3827 mm | Length 3815 mm | Length 3994 mm | Length 3995 mm |
Height 1643 mm | Height 1605 mm | Height 1615 mm | Height 1631 mm | Height 1572 mm | Height 1550 mm |
Width 1739 mm | Width 1750 mm | Width 1742 mm | Width 1710 mm | Width 1758 mm | Width 1765 mm |
Boot Space 625 litres | Boot Space 405 litres | Boot Space 366 litres | Boot Space 391 litres | Boot Space 336 litres | Boot Space 308 litres |
Body Type Muv | Body Type Compact Suv | Body Type Compact SUV | Body Type Compact SUV | Body Type SUV | Body Type SUV |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic |
Currently viewing | Triber vs Kiger | Triber vs Punch | Triber vs Exter | Triber vs Magnite | Triber vs Fronx |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |