Category Average: 230.0 kmph
i5: 230.0 kmph
Category Average: 626.33 km
i5: 485.5 km
Category Average: 6.33 hrs
i5: 4.3 hrs
Category Average: 89.58 kwh
i5: 83.9 kwh
Car Insurance from
₹2094*?
Our Car Insurance prices will get you to zoom ahead
*The premium of Rs.2094/year is applicable only for the base Third party insurance cover for private car below 1000cc without including Personal Accident cover.Royal Sundaram General Insurance Co. Limited. All Rights Reserved. IRDAI Registration no.: 102. Granted on October 23, 2000. CIN: 67200TN2000PLCO45611 | UIN: IRDAN102P0004V02201617 | Advertisement No.: RS-NL-2024-25-44 For more product details or risk factors, terms and conditions please read the sales brochure carefully, before concluding a sale Call: 1860 425 0000|www.royalsundaram.in/Airbags | Yes |
Battery Capacity | 83.9 kWh |
Body Type | Sedan |
Keyless Entry | Yes |
Range | 455-516 km |
Charging Time | 4 Hours 15 Minutes |
Sunroof | Yes |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |