Category Average: 2979.0 - 3799.0 cc
AMG E63: 3982.0 cc
Category Average: 17.04 kmpl
AMG E63: 8.6 kmpl
Category Average: 485.28 bhp
AMG E63: 604.0 bhp
Rear AC Vents | Yes |
Airbags | Yes |
Body Type | Sedan |
Max Torque | 850 Nm |
Keyless Entry | Yes |
Transmission | Automatic |
Mileage | 8.6 kmpl |
Engine | 3982 cc |
Fuel Type | Petrol |
Sunroof | Yes |
Max Speed | 300 kmph |
Mercedes-Benz AMG E63 |
---|
Mercedes-Benz AMG E63 | |||||
---|---|---|---|---|---|
₹1.7 Cr* | ₹1.99 Cr* | ₹1.84 Cr* | ₹1.8 Cr* | ₹1.15 Cr* | ₹1.7 Cr* |
Airbags 7 | Airbags 7 | Airbags 7 | Airbags 6 | Airbags 7 | Airbags 10 |
Power 604 bhp | Power 717 bhp | Power 281 bhp | Power 572 bhp | Power 572 bhp | Power 493 bhp |
Torque 850 Nm | Torque 1000 Nm | Torque 650 Nm | Torque 729 Nm | Torque 730 Nm | Torque 660 Nm |
Length 4984 | Length 4983 mm | Length 5391 mm | Length 5262 mm | Length 4971 | Length 5049 mm |
Height 1460 | Height 1469 mm | Height 1544 mm | Height 1481 mm | Height 1461 | Height 1423 mm |
Width 1907 | Width 1903 mm | Width 1950 mm | Width 1948 mm | Width 1945 | Width 1937 mm |
Turning Radius - | Turning Radius 6.3 metres | Turning Radius - | Turning Radius 5.9 metres | Turning Radius - | Turning Radius 5.95 metres |
Boot Space 371 | Boot Space 530 litres | Boot Space - | Boot Space 530 litres | Boot Space 500 | Boot Space - |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Manual, Automatic | Transmission Automatic |
Currently viewing | AMG E63 vs M5 | AMG E63 vs 7 Series | AMG E63 vs Quattroporte | AMG E63 vs Ghibli | AMG E63 vs Panamera |
Popular Mercedes-Benz Cars