MG Hector Key Specs
- Engine1451 cc
- Power141 bhp
- FuelPetrol
- Boot Space587 litres
- Max Torque250 Nm
- Drive TrainFWD
MG Hector |
|---|
MG Hector | |||||
|---|---|---|---|---|---|
₹11.99 Lakhs* | ₹10.77 Lakhs* | ₹11.49 Lakhs* | ₹10.95 Lakhs* | ₹10.5 Lakhs* | ₹12.25 Lakhs* |
User Rating 618 Reviews | User Rating 644 Reviews | User Rating 106 Reviews | User Rating 532 Reviews | User Rating 10 Reviews | User Rating 105 Reviews |
Airbags 2 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 |
Power 141 bhp | Power 91 bhp | Power 116 bhp | Power 91 bhp | Power 91 bhp | Power 172 bhp |
Torque 250 Nm | Torque 122 Nm | Torque 280 Nm | Torque 122 Nm | Torque 122 Nm | Torque 370 Nm |
Ground Clearance - | Ground Clearance 210 mm | Ground Clearance 205 mm | Ground Clearance 210 mm | Ground Clearance - | Ground Clearance 226 mm |
Length 4655 mm | Length 4345 mm | Length 4340 mm | Length 4365 mm | Length 4360 mm | Length 4428 mm |
Height 1760 mm | Height 1645 mm | Height 1715 mm | Height 1645 mm | Height 1655 mm | Height 1923 mm |
Width 1835 mm | Width 1795 mm | Width 1841 mm | Width 1795 mm | Width 1795 mm | Width 1870 mm |
Turning Radius - | Turning Radius 5.4 metres | Turning Radius 5.3 metres | Turning Radius 5.4 metres | Turning Radius 5.4 metres | Turning Radius - |
Boot Space 587 litres | Boot Space 265 litres | Boot Space 622 litres | Boot Space 265 litres | Boot Space - | Boot Space 447 litres |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic |
| Currently viewing | Hector vs Grand Vitara | Hector vs Sierra | Hector vs Urban Cruiser Hyryder | Hector vs Victoris | Hector vs Thar ROXX |
| Rear AC Vents | Yes |
| Body Type | SUV |
| Airbags | Yes |
| Max Torque | 250 Nm |
| Keyless Entry | Yes |
| Transmission | Manual,Automatic |
| Engine | 1451 cc |
| Sunroof | Yes |
| Fuel Type | Petrol |
Popular MG Cars
View all  Popular Suv Cars