Category Average: 2995.0 - 3996.0 cc
RS Q8[2020-2025]: 3996.0 cc
Category Average: 9.42 kmpl
RS Q8[2020-2025]: 8.0 kmpl
Category Average: 497.34 bhp
RS Q8[2020-2025]: 591.0 bhp
Rear AC Vents | Yes |
Airbags | Yes |
Body Type | SUV |
Max Torque | 800 Nm |
Keyless Entry | Yes |
Mileage | 8.0 kmpl |
Transmission | Automatic |
Engine | 3996 cc |
Sunroof | Yes |
Fuel Type | Petrol |
Max Speed | 250 Kmph |
Audi RS Q8[2020-2025] |
---|
Audi RS Q8[2020-2025] | ||||||
---|---|---|---|---|---|---|
₹2.07 Cr* | ₹1.42 Cr* | ₹1.49 Cr* | ₹1.89 Cr* | ₹1.88 Cr* | ₹2.44 Cr* | ₹2.28 Cr* |
Airbags 8 | Airbags 9 | Airbags 10 | Airbags 6 | Airbags 9 | Airbags 6 | Airbags 11 |
Power 591 bhp | Power 493 bhp | Power 493 bhp | Power 543 bhp | Power 429 bhp | Power 617 bhp | Power - |
Torque 800 Nm | Torque 660 Nm | Torque 660 Nm | Torque 650 Nm | Torque 560 Nm | Torque 750 Nm | Torque - |
Length 5012 | Length 4930 mm | Length 4930 mm | Length 4794 mm | Length 4961 mm | Length 4867 mm | Length 5125 mm |
Height 1751 | Height 1698 mm | Height 1678 mm | Height 1393 mm | Height 1716 mm | Height 1362 mm | Height 1721 mm |
Width 1998 | Width 1983 mm | Width 1983 mm | Width 1887 mm | Width 2014 mm | Width 1907 mm | Width 2034 mm |
Turning Radius 6.15 | Turning Radius - | Turning Radius - | Turning Radius 6.1 metres | Turning Radius 6 metres | Turning Radius 6.1 metres | Turning Radius 5.6 metres |
Boot Space 605 | Boot Space - | Boot Space - | Boot Space - | Boot Space 655 litres | Boot Space 420 litres | Boot Space 440 litres |
Body Type SUV | Body Type SUV | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type SUV |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission - |
Currently viewing | RS Q8[2020-2025] vs Cayenne | RS Q8[2020-2025] vs Cayenne Coupe | RS Q8[2020-2025] vs M4 CS | RS Q8[2020-2025] vs AMG GLE Coupe | RS Q8[2020-2025] vs M8 | RS Q8[2020-2025] vs Maybach EQS |
Popular Audi Cars