- Speed250 kmph
- Range587.5 km
- Charging0.8 hrs
- Battery Capacity101.7 kWh
- Max Motor Performance6501015 kW
BMW i7 | ||||
|---|---|---|---|---|
₹2.03 Cr* | ₹1.72 Cr* | ₹2.45 Cr* | ₹1.3 Cr* | ₹1.2 Cr* |
Charging Time - | Charging Time 8 Hours 30 Minutes | Charging Time - | Charging Time 6 Hours 25 Minutes | Charging Time 4 hours 15 min. |
Range 560 Km | Range 401 km | Range 526 Km | Range 857 km | Range 516 km |
Airbags 7 | Airbags 7 | Airbags 9 | Airbags 9 | Airbags 6 |
Max Motor Performance 650 bhp, 1015 Nm | Max Motor Performance 637 bhp, 830 Nm | Max Motor Performance 751 bhp 1020 Nm | Max Motor Performance 516 bhp, 855 Nm | Max Motor Performance - |
Acceleration (0-100 kmph) 3.7 seconds | Acceleration (0-100 kmph) 3.3 seconds | Acceleration (0-100 kmph) 3.4 seconds | Acceleration (0-100 kmph) 4.3 seconds | Acceleration (0-100 kmph) 3.8 seconds |
Length 5391 mm | Length - | Length 5223 mm | Length 5216 mm | Length 5060 mm |
Height 1544 mm | Height 1418 mm | Height 1518 mm | Height 1512 mm | Height 1505 mm |
Width 1950 mm | Width 1964 mm | Width 1926 mm | Width 1926 mm | Width 1900 mm |
| Currently viewing | i7 vs e-tron GT | i7 vs AMG EQS | i7 vs EQS | i7 vs i5 |
BMW i7 is available in the 7 Colours in India.
| Max Power | Yes |
| Airbags | Yes |
| Body Type | Sedan |
| Max Torque | 745 - 1015 Nm |
| Transmission | Automatic |
| Range | 550-625 km |
| Charging Time | 50 Minutes(10-80%) |
| Sunroof | Yes |
| Rear AC Vents | Yes |
| Battery Capacity | 101.7 kWh |
| Keyless Entry | Yes |
| Max Motor Performance | 650 bhp, 1015 Nm |
| Max Speed | 250 kmph |
Popular BMW Cars
View all  Popular Sedan Cars