BMW M8 Key Specs
- Engine4395 cc
- Mileage8.77 kmpl
- Power617 bhp
- FuelPetrol
- Boot Space420 litres
- Max Torque750 Nm
- Drive TrainAWD
BMW M8 | |||||
|---|---|---|---|---|---|
₹2.44 Cr* | ₹2.72 Cr* | ₹2.49 Cr* | ₹2.28 Cr* | ₹2.1 Cr* | ₹2.34 Cr* |
Airbags 6 | Airbags 6 | Airbags 8 | Airbags 11 | Airbags 14 | Airbags - |
Power 617 bhp | Power 542 bhp | Power 648 bhp | Power - | Power 190 bhp | Power 594.71 bhp |
Torque 750 Nm | Torque 650 Nm | Torque 850 Nm | Torque - | Torque 242 Nm | Torque - |
Length 4867 mm | Length 4966 mm | Length 5012 mm | Length 5125 mm | Length 5125 mm | Length - |
Height 1362 mm | Height 1353 mm | Height 1751 mm | Height 1721 mm | Height 1940 mm | Height - |
BMW M8 is available in the 9 Colours in India.
| Body Type | Coupe |
| Airbags | Yes |
| Max Torque | 750 Nm |
| Keyless Entry | Yes |
| Transmission | Automatic |
| Mileage | 8.77 kmpl |
| Engine | 4395 cc |
| Fuel Type | Petrol |
BMW M8 in India is available in Petrol variant. Average mileage of BMW M8's petrol variant is 8.77 kmpl (As claimed by the brand in ideal road conditions). BMW M8 Coupe comes with a 68 litres fuel tank.
Popular BMW Cars
View all  Popular Coupe Cars