BMW X7 Key Specs
- Engine2993 - 2998 cc
- Mileage11.29 kmpl
- Power335 - 375 bhp
- FuelHybrid/Hybrid
- Boot Space300 litres
- Max Torque520 - 700 Nm
- Kerb Weight2565 kg
BMW X7 | ||||||
|---|---|---|---|---|---|---|
₹1.3 Cr* | ₹1.32 Cr* | ₹1.35 Cr* | ₹1.28 Cr* | ₹1.21 Cr* | ₹1.3 Cr* | ₹1.41 Cr* |
Airbags 8 | Airbags 9 | Airbags 8 | Airbags 8 | Airbags 8 | Airbags 10 | Airbags 9 |
Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* - |
Power 335 bhp | Power 362 bhp | Power 442 bhp | Power 536 bhp | Power - | Power - | Power - |
Torque 700 Nm | Torque 750 Nm | Torque 560 Nm | Torque 858 Nm | Torque - | Torque - | Torque - |
Length 5181 mm | Length 5209 mm | Length - | Length 5136 mm | Length 4953 mm | Length 5015 mm | Length 4863 mm |
Height 1835 mm | Height 1823 mm | Height - | Height 1718 mm | Height 1695 mm | Height 1780 mm | Height 1685 mm |
Width 2000 mm | Width 2157 mm | Width - | Width 1965 mm | Width 1967 mm | Width 1980 mm | Width 2141 mm |
Body Type SUV | Body Type SUV | Body Type Coupe | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
| Currently viewing | X7 vs GLS | X7 vs AMG CLE 53 | X7 vs EQS SUV | X7 vs iX | X7 vs EV9 | X7 vs EQE |
BMW X7 is available in the 4 Colours in India.
| Rear AC Vents | Yes |
| Body Type | SUV |
| Airbags | Yes |
| Max Torque | 520-700 Nm |
| Keyless Entry | Yes |
| Transmission | Automatic |
| Mileage | 11.29 kmpl |
| Engine | 2993 - 2998 cc |
| Fuel Type | Mild Hybrid(Electric + Petrol),Mild Hybrid (Electric + Diesel) |
| Sunroof | Yes |
BMW X7 in India is available in Mild Hybrid(Electric + Petrol) & Mild Hybrid (Electric + Diesel) variants. Average mileage of BMW X7's petrol variant is 11.29 kmpl (As claimed by the brand in ideal road conditions). BMW X7 xDrive40i M Sport comes with a 83 litres fuel tank.
Popular BMW Cars
View all  Popular Suv Cars