Toyota Innova Hycross Key Specs
- Engine1987 cc
- Mileage16.13 kmpl
- Power173 - 184 bhp
- FuelPetrol /Hybrid
- Max Torque188 - 209 Nm
- Drive TrainFWD
Toyota Innova Hycross |
|---|
Toyota Innova Hycross | ||||||
|---|---|---|---|---|---|---|
₹18.86 Lakhs* | ₹24.97 Lakhs* | ₹13.29 Lakhs* | ₹14.99 Lakhs* | ₹21.49 Lakhs* | ₹19.95 Lakhs* | ₹24.99 Lakhs* |
User Rating 429 Reviews | User Rating 1 Reviews | User Rating 15 Reviews | User Rating 56 Reviews | User Rating 10 Reviews | User Rating 39 Reviews | User Rating 3 Reviews |
Airbags 6 | Airbags 6 | Airbags 7 | Airbags 6 | Airbags 7 | Airbags 7 | Airbags 7 |
Safety Rating* - | Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* - | Safety Rating* - | Safety Rating* - |
Power 184 bhp | Power 150 bhp | Power 168 bhp | Power 158 bhp | Power - | Power 282 bhp | Power - |
Torque 188 Nm | Torque 188 Nm | Torque 350 Nm | Torque 253 Nm | Torque - | Torque 380 Nm | Torque - |
Length 4755 mm | Length 4755 mm | Length 4668 mm | Length 4560 mm | Length 4607 mm | Length 4737 mm | Length 4455 mm |
Height 1790 mm | Height 1790 mm | Height 1795 mm | Height 1710 mm | Height 1740 mm | Height 1747 mm | Height 1615 mm |
Width 1850 mm | Width 1850 mm | Width 1922 mm | Width 1800 mm | Width 2132 mm | Width 1900 mm | Width 1875 mm |
Boot Space - | Boot Space - | Boot Space 420 litres | Boot Space - | Boot Space 502 litres | Boot Space 500 litres | Boot Space 440 litres |
Body Type MUV | Body Type MUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
Transmission Automatic | Transmission Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission - | Transmission - | Transmission - |
| Currently viewing | Innova Hycross vs Invicto | Innova Hycross vs Safari | Innova Hycross vs Alcazar | Innova Hycross vs Harrier EV | Innova Hycross vs XEV 9S | Innova Hycross vs Atto 3 |
Toyota Innova Hycross is available in the 7 Colours in India.
| Rear AC Vents | Yes |
| Body Type | MUV |
| Airbags | Yes |
| Max Torque | 188-209 Nm |
| Keyless Entry | Yes |
| Transmission | Automatic |
| Mileage | 16.13 kmpl |
| Engine | 1987 cc |
| Fuel Type | Petrol,Hybrid (Electric + Petrol) |
| Sunroof | Yes |
Toyota Innova Hycross in India is available in Petrol & Hybrid (Electric + Petrol) variants. Average mileage of Toyota Innova Hycross's petrol variant is 16.13 kmpl (As claimed by the brand in ideal road conditions). Toyota Innova Hycross GX 7 STR comes with a 52 litres fuel tank.
Popular Toyota Cars
View all  Popular Muv Cars