Category Average: 1768.0 cc


M 1000 RR [2023-2025]: 999 cc
Category Average: 16.47 kmpl


M 1000 RR [2023-2025]: 15.38 kmpl
Category Average: 118.43 ps


M 1000 RR [2023-2025]: 212.1 ps
Category Average: 182.0 kmph


M 1000 RR [2023-2025]: 314 kmph


M 1000 RR [2023-2025]: -
Category Average: 162.73 Nm


M 1000 RR [2023-2025]: 113 Nm
Category Average: 357.0 kg


M 1000 RR [2023-2025]: 192 kg
BMW M 1000 RR [2023-2025] |
|---|
BMW M 1000 RR [2023-2025] | |||||
|---|---|---|---|---|---|
₹49 Lakhs* | ₹42.3 Lakhs* | ₹48.49 Lakhs* | ₹43.49 Lakhs* | ₹43.19 Lakhs* | ₹41.79 Lakhs* |
Power 212.1 PS | Power 93.8 PS | Power - | Power 74 PS | Power - | Power 93.8 PS |
Torque 113 Nm | Torque 175 Nm | Torque 181.4 Nm | Torque 171 Nm | Torque 178 Nm | Torque 158 Nm |
Engine 999 cc | Engine 1923 cc | Engine 1834 cc | Engine 1890 cc | Engine 1768 cc | Engine 1868 cc |
Kerb Weight 192 kg | Kerb Weight 387 kg | Kerb Weight 407 kg | Kerb Weight 412 kg | Kerb Weight - | Kerb Weight 387 kg |
Length 2073 mm | Length 2410 mm | Length 2578 mm | Length 2656 mm | Length 2609 mm | Length 2430 mm |
Front Brake Double Disc | Front Brake Disc | Front Brake Disc, Dual Semi-Floating Rotor | Front Brake Double Disc | Front Brake Dual Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc, Single Floating Rotor | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Spoke | Wheel Type Alloy | Wheel Type - | Wheel Type Cast Aluminum |
Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type tourer Bikes | Body Type Adventure Tourer Bikes | Body Type tourer Bikes | Body Type Cruiser Bikes, Tourer Bikes |
| Currently viewing | M 1000 RR [2023-2025] vs Road Glide | M 1000 RR [2023-2025] vs Roadmaster PowerPlus Dark Horse | M 1000 RR [2023-2025] vs Roadmaster | M 1000 RR [2023-2025] vs Pursuit Dark Horse | M 1000 RR [2023-2025] vs Road Glide [2024] |
BMW M 1000 RR [2023-2025] is available in the 2 Colours in India.
| Max Power | 212.1 PS |
| Body Type | Super Bikes, Sports Bikes |
| Max Torque | 113 Nm |
| Charging Point | Yes |
| Mileage | 15.38 kmpl |
| Transmission | Manual |
| Mobile Connectivity | Yes |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Max Speed | 314 kmph |
Popular BMW Bikes
View all  Popular Super Bikes