Category Average: 451.0 cc
Ninja 400: 399.0 cc
Category Average: 23.11 kmpl
Ninja 400: 24.18 kmpl
Category Average: 43.64 ps
Ninja 400: 45.0 ps
Category Average: 160.0 kmph
Ninja 400: 169.0 kmph
Max Power | 45 PS |
Body Type | Super Bikes |
Max Torque | 37 Nm |
Mileage | 24.18 kmpl |
Transmission | Manual |
Mobile Connectivity | No |
Headlight | LED |
Engine | 399.0 cc |
Max Speed | 169 kmph |
Fuel Type | Petrol |
Kawasaki Ninja 400 |
---|
Kawasaki Ninja 400 | |||||
---|---|---|---|---|---|
₹5.24 Lakhs* | ₹5.25 Lakhs* | ₹5.21 Lakhs* | ₹5.29 Lakhs* | ₹5.19 Lakhs* | ₹5.29 Lakhs* |
Power 44.7 bhp | Power 47.5 PS | Power 20 PS | Power 70.70 PS | Power 47 PS | Power 45.4 PS |
Torque 37 Nm | Torque 46 Nm | Torque 20.6 Nm | Torque 62 Nm | Torque 43 Nm | Torque 42.6 Nm |
Engine 399 cc | Engine 500 cc | Engine 233 cc | Engine 649 cc | Engine 500 cc | Engine 451 cc |
Kerb Weight 168 kg | Kerb Weight 216 kg | Kerb Weight 115 kg | Kerb Weight 218 Kg | Kerb Weight 195 kg | Kerb Weight 171 kg |
Length 1990 mm | Length 2240 mm | Length 2035 mm | Length 2180 mm | Length 2164 mm | Length 1995 mm |
Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Tubular, semi-double cradle | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy |
Body Type Super Bikes | Body Type Sports Naked Bikes | Body Type Dirt Bikes, Off Road Bikes | Body Type Adventure Tourer Bikes | Body Type Scrambler Bikes | Body Type Sports Bikes |
Currently viewing | Ninja 400 vs 502 C | Ninja 400 vs KLX230RS | Ninja 400 vs 650MT | Ninja 400 vs Crossfire 500 XC | Ninja 400 vs Ninja 500 |
Popular Kawasaki Bikes
View all  Popular Super Bikes