Category Average: 649.0 cc
Ninja ZX-4R: 399.0 cc
Category Average: 20.47 kmpl
Ninja ZX-4R: 24.18 kmpl
Category Average: 88.6 ps
Ninja ZX-4R: 75.0 ps
Category Average: 204.0 kmph
Ninja ZX-4R: 200.0 kmph
The Kawasaki Ninja ZX4R is a powerful sports bike designed for thrill-seekers. With a 399 cc engine producing 77 PS of power, it's built for speed and agility. Priced at 8.49 Lakhs (Ex-Showroom), it offers a thrilling ride at an accessible cost. Price:
Specs and Features:
Rivals:
In conclusion, the Kawasaki Ninja ZX4R stands out as an enticing option for riders seeking an affordable yet high-performance sports bike. With its impressive power, safety features, and competitive pricing, it's a reliable choice for those who crave the thrill of the open road.
Max Power | 75 PS |
Body Type | Sports Bikes |
Max Torque | 39 Nm |
Transmission | Manual |
Mileage | 24.18 kmpl |
Mobile Connectivity | Yes |
Traction Control | Yes |
Headlight | LED |
Engine | 399 cc |
Fuel Type | Petrol |
Max Speed | 200 kmph |
Kawasaki Ninja ZX-4R |
---|
Kawasaki Ninja ZX-4R | |||||
---|---|---|---|---|---|
₹8.79 Lakhs* | ₹9.42 Lakhs* | ₹8.6 Lakhs* | ₹9.6 Lakhs* | ₹7.27 Lakhs* | ₹9.25 Lakhs* |
User Rating 1 Reviews | User Rating - | User Rating - | User Rating 1 Reviews | User Rating 1 Reviews | User Rating - |
Power 75 PS | Power 77 PS | Power 91.77 PS | Power 95.17 PS | Power 68 PS | Power 82.93 PS |
Torque 39 Nm | Torque 39 Nm | Torque 75 Nm | Torque 63 Nm | Torque 64 Nm | Torque 78 Nm |
Engine 399 cc | Engine 399 cc | Engine 750 cc | Engine 649 cc | Engine 649 cc | Engine 776 cc |
Kerb Weight 189 kg | Kerb Weight 189 kg | Kerb Weight 192 kg | Kerb Weight 205 kg | Kerb Weight 196 kg | Kerb Weight 205 kg |
Length 1990 mm | Length 1990 mm | Length 2090 mm | Length 2120 mm | Length 2115 mm | Length 2155 mm |
Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Super Bikes, Sports Bikes |
Currently viewing | Ninja ZX-4R vs Ninja ZX-4RR | Ninja ZX-4R vs CB750 Hornet | Ninja ZX-4R vs CB650R | Ninja ZX-4R vs Ninja 650 | Ninja ZX-4R vs GSX-8R |
Popular Kawasaki Bikes
View all  Popular Sports Bikes