Category Average: 649.0 cc
V-Strom 650XT: 645.0 cc
Category Average: 21.25 kmpl
V-Strom 650XT: 25.2 kmpl
Category Average: 87.47 bhp
V-Strom 650XT: 69.7 bhp
Category Average: 199.0 kmph
V-Strom 650XT: 190.0 kmph
Max Power | 69.7 bhp @ 8800 rpm |
Body Type | Sports Bikes |
Charging Point | Yes |
Max Torque | 62 Nm @ 6300 rpm |
Transmission | Manual |
Mileage | 25.2 kmpl |
Traction Control | Yes |
Headlight | LED |
Engine | 645.0 cc |
Max Speed | 190 kmph |
Fuel Type | Petrol |
Suzuki V-Strom 650XT |
---|
Suzuki V-Strom 650XT | |||||
---|---|---|---|---|---|
₹8.83 Lakhs* | ₹9.6 Lakhs* | ₹8.6 Lakhs* | ₹7.27 Lakhs* | ₹10.4 Lakhs* | ₹8.79 Lakhs* |
User Rating - | User Rating - | User Rating - | User Rating 1 Reviews | User Rating 1 Reviews | User Rating 1 Reviews |
Power - | Power 95.17 PS | Power 91.77 PS | Power 68 PS | Power 95.17 PS | Power 75 PS |
Torque - | Torque 63 Nm | Torque 75 Nm | Torque 64 Nm | Torque 95.17 PS | Torque 39 Nm |
Engine 645 cc | Engine 649 cc | Engine 750 cc | Engine 649 cc | Engine 649 cc | Engine 399 cc |
Kerb Weight 216 kg | Kerb Weight 205 kg | Kerb Weight - | Kerb Weight 196 kg | Kerb Weight 209 kg | Kerb Weight 189 kg |
Length 2275 mm | Length 2120 mm | Length - | Length 2115 mm | Length 2120 mm | Length 1990 mm |
Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
Currently viewing | V-Strom 650XT vs CB650R | V-Strom 650XT vs CB750 Hornet | V-Strom 650XT vs Ninja 650 | V-Strom 650XT vs CBR650R | V-Strom 650XT vs Ninja ZX-4R |
Popular Suzuki Bikes
View all  Popular Sports Bikes