Suzuki Gixxer SF 250 Flex Fuel Key Specs
- Engine249 cc
- Mileage35 kmpl
- Power27.9 ps
- Speed150 kmph
- Max Torque22.2 Nm
Suzuki Gixxer SF 250 Flex Fuel | |||||
|---|---|---|---|---|---|
₹2.17 Lakhs* | ₹1.77 Lakhs* | ₹2.14 Lakhs* | ₹1.9 Lakhs* | ₹2.15 Lakhs* | ₹2.19 Lakhs* |
User Rating - | User Rating 2 Reviews | User Rating 20 Reviews | User Rating 2 Reviews | User Rating 2 Reviews | User Rating 2 Reviews |
Power 27.9 PS | Power 27 PS | Power 31 PS | Power 26.5 PS | Power 25.8 PS | Power 31.13 PS |
Torque 22.2 Nm | Torque 23.5 Nm | Torque 25 Nm | Torque 22.2 Nm | Torque 19.5 Nm | Torque 27.5 Nm |
Engine 249 cc | Engine 248.8 cc | Engine 250 cc | Engine 250 cc | Engine 199.5 cc | Engine 286 cc |
Kerb Weight - | Kerb Weight 180 kg | Kerb Weight 162.8 kg | Kerb Weight 161 kg | Kerb Weight 160 kg | Kerb Weight 146 kg |
Suzuki Gixxer SF 250 Flex Fuel is available in the 1 Colour in India.
| Max Power | 27.9 PS |
| Body Type | Sports Bikes |
| Max Torque | 22.2 Nm |
| Mileage | 35 kmpl |
| Transmission | Manual |
| Headlight | LED |
| Engine | 249 cc |
| Fuel Type | Petrol |
| Max Speed | 150 kmph |
Popular Suzuki Bikes
View all  Popular Sports Bikes