Category Average: 250.0 cc
Gixxer SF 250 Flex Fuel: 249.0 cc
Category Average: 34.66 kmpl
Gixxer SF 250 Flex Fuel: 35 kmpl
Category Average: 28.22 ps
Gixxer SF 250 Flex Fuel: 27.9 ps
Category Average: 145.0 kmph
Gixxer SF 250 Flex Fuel: 150.0 kmph
Suzuki Gixxer SF 250 Flex Fuel is available in the 1 Colour in India.
Max Power | 27.9 PS |
Body Type | Sports Bikes |
Mileage | 35 kmpl |
Headlight | LED |
Engine | 249 cc |
Max Speed | 150 kmph |
Suzuki Gixxer SF 250 Flex Fuel |
---|
Suzuki Gixxer SF 250 Flex Fuel | |||||||||
---|---|---|---|---|---|---|---|---|---|
₹2.17 Lakhs* | ₹1.85 Lakhs* | ₹2.25 Lakhs* | ₹2.07 Lakhs* | ₹2.18 Lakhs* | ₹2.32 Lakhs* | ₹2.4 Lakhs* | ₹1.92 Lakhs* | ₹1.84 Lakhs* | ₹1.85 Lakhs* |
User Rating - | User Rating - | User Rating - | User Rating 2 Reviews | User Rating - | User Rating 6 Reviews | User Rating - | User Rating 1 Reviews | User Rating 16 Reviews | User Rating 278 Reviews |
Power 27.9 PS | Power 27 PS | Power 31 PS | Power 26.5 PS | Power 25.8 PS | Power 40 PS | Power 31.13 PS | Power 14.5 PS | Power 18.4 PS | Power 40 PS |
Torque 22.2 Nm | Torque 23.5 Nm | Torque 25 Nm | Torque 22.2 Nm | Torque 19.5 Nm | Torque 35 Nm | Torque 27.5 Nm | Torque 12 Nm | Torque 14.2 Nm | Torque 35 Nm |
Engine 249 cc | Engine 248.77 cc | Engine 250 cc | Engine 250 cc | Engine 199.5 cc | Engine 373.3 cc | Engine 286 cc | Engine 124.7 cc | Engine 155 cc | Engine 373 cc |
Kerb Weight - | Kerb Weight 180 kg | Kerb Weight 162.8 kg | Kerb Weight 161 kg | Kerb Weight 160 kg | Kerb Weight 187 kg | Kerb Weight 146 kg | Kerb Weight 160 kg | Kerb Weight 142 kg | Kerb Weight 174 kg |
Length - | Length 2156 mm | Length - | Length 2010 mm | Length - | Length 2156 mm | Length 2017 mm | Length 1977 mm | Length 1990 mm | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
Currently viewing | Gixxer SF 250 Flex Fuel vs Dominar 250 | Gixxer SF 250 Flex Fuel vs 250 Duke | Gixxer SF 250 Flex Fuel vs Gixxer SF 250 | Gixxer SF 250 Flex Fuel vs RC 200 | Gixxer SF 250 Flex Fuel vs Dominar 400 | Gixxer SF 250 Flex Fuel vs CB300R | Gixxer SF 250 Flex Fuel vs RC 125 | Gixxer SF 250 Flex Fuel vs R15 V4 | Gixxer SF 250 Flex Fuel vs Pulsar NS400Z |
Popular Suzuki Bikes
Latest Bikes in India 2025
Popular Bikes in India 2025
Upcoming Bikes in India 2025