Ducati SuperSport 950 Key Specs
- Engine937 cc
- Mileage17 kmpl
- Power110.1 ps
- Speed299 kmph
- Max Torque93 Nm
- Kerb Weight210 kg
Ducati SuperSport 950 | |||||
|---|---|---|---|---|---|
₹16.06 Lakhs* | ₹17.5 Lakhs* | ₹19.12 Lakhs* | ₹14.5 Lakhs* | ₹17.74 Lakhs* | ₹17.74 Lakhs* |
Power 110.1 PS | Power 155.12 PS | Power 119 PS | Power 121 PS | Power 100 PS | Power 95.17 PS |
Torque 93 Nm | Torque 93.3 Nm | Torque 93.3 Nm | Torque 99 Nm | Torque 67 Nm | Torque 67 Nm |
Engine 937 cc | Engine 890 cc | Engine 890 cc | Engine 889 cc | Engine 659 cc | Engine 659 cc |
Kerb Weight 210 kg | Kerb Weight 200 kg | Kerb Weight 200 kg | Kerb Weight 180 kg | Kerb Weight 183 kg | Kerb Weight 183 kg |
Length 2070 mm | Length - | Length 2090 mm | Length - | Length 1995 mm | Length 1995 mm |
Ducati SuperSport 950 is available in the 2 Colours in India.
| Max Power | 110.1 PS |
| Body Type | Sports Bikes |
| Max Torque | 93 Nm |
| Transmission | Manual |
| Mileage | 17 kmpl |
| Traction Control | Yes |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Engine | 937 cc |
| Fuel Type | Petrol |
| Max Speed | 299 kmph |
Popular Ducati Bikes
View all  Popular Sports Bikes