Category Average: 1160.0 cc
R 1250 GS: 1254.0 cc
Category Average: 18.47 kmpl
R 1250 GS: 15.0 kmpl
Category Average: 141.83 ps
R 1250 GS: 136.0 ps
Category Average: 211.0 kmph
R 1250 GS: 200.0 kmph
Max Power | 136 PS |
Body Type | Adventure Tourer Bikes |
Max Torque | 143 Nm |
Transmission | Manual |
Mileage | 15.0 kmpl |
Traction Control | Yes |
Headlight | LED |
Engine | 1254.0 cc |
Max Speed | 200 kmph |
Fuel Type | Petrol |
BMW R 1250 GS |
---|
BMW R 1250 GS | |||||
---|---|---|---|---|---|
₹20.55 Lakhs* | ₹16.9 Lakhs* | ₹24.64 Lakhs* | ₹22.95 Lakhs* | ₹19.38 Lakhs* | ₹18.33 Lakhs* |
Power 136 PS | Power 152.2 PS | Power 152 PS | Power 145.4 PS | Power 150 PS | Power 111.52 PS |
Torque 143 Nm | Torque 127 Nm | Torque 128 Nm | Torque 149 Nm | Torque 130 Nm | Torque 92 Nm |
Engine 1254 cc | Engine 1252 cc | Engine 1252 cc | Engine 1300 cc | Engine 1160 cc | Engine 937 cc |
Kerb Weight 249 kg | Kerb Weight - | Kerb Weight 258 kg | Kerb Weight 269 kg | Kerb Weight 245 kg | Kerb Weight - |
Length 2207 mm | Length 2265 mm | Length 2270 mm | Length - | Length - | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminium | Wheel Type Cast Aluminum | Wheel Type Cast Aluminum | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes, Sports Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes |
Currently viewing | R 1250 GS vs Harley Davidson Pan America 1250 | R 1250 GS vs Pan America 1250 | R 1250 GS vs R 1300 GS Adventure | R 1250 GS vs Tiger 1200 | R 1250 GS vs DesertX |
Popular BMW Bikes
View all  Popular Adventure Tourer Bikes