Royal Enfield Scram 411 [2022-2025] Key Specs
- Engine411 cc
- Mileage38.23 kmpl
- Power24.31 ps
- Speed140 kmph
- Max Torque32 Nm
- Kerb Weight185 kg
Royal Enfield Scram 411 [2022-2025] | |||||
|---|---|---|---|---|---|
₹2.06 Lakhs* | ₹1.98 Lakhs* | ₹1.98 Lakhs* | ₹1.99 Lakhs* | ₹1.98 Lakhs* | ₹2.42 Lakhs* |
User Rating 1 Reviews | User Rating - | User Rating 1 Reviews | User Rating - | User Rating 4 Reviews | User Rating - |
Power 24.31 PS | Power 29.6 PS | Power 29.57 PS | Power 35 PS | Power 26.5 PS | Power 31 PS |
Torque 32 Nm | Torque 29.84 Nm | Torque 29.56 Nm | Torque 28.5 Nm | Torque 22.2 Nm | Torque 25 Nm |
Engine 411 cc | Engine 334 cc | Engine 334 cc | Engine 299.1 cc | Engine 249 cc | Engine 250 cc |
Kerb Weight 185 kg | Kerb Weight 187 kg | Kerb Weight 202 kg | Kerb Weight 180 kg | Kerb Weight 167 kg | Kerb Weight 177 kg |
Royal Enfield Scram 411 [2022-2025] is available in the 7 Colours in India.
| Max Power | 24.31 PS |
| Body Type | Adventure Tourer Bikes |
| Max Torque | 32 Nm |
| Mileage | 38.23 kmpl |
| Transmission | Manual |
| Headlight | Halogen |
| Engine | 411 cc |
| Fuel Type | Petrol |
| Max Speed | 140 kmph |
Popular Royal Enfield Bikes
View all  Popular Adventure Tourer Bikes