Category Average: 334.0 cc


Scram 411 [2022-2025]: 411 cc
Category Average: 33.06 kmpl


Scram 411 [2022-2025]: 38.23 kmpl
Category Average: 30.83 ps


Scram 411 [2022-2025]: 24.31 ps
Category Average: 143.0 kmph


Scram 411 [2022-2025]: 140 kmph


Scram 411 [2022-2025]: -
Category Average: 29.52 Nm


Scram 411 [2022-2025]: 32 Nm
Category Average: 185.67 kg


Scram 411 [2022-2025]: 185 kg
Royal Enfield Scram 411 [2022-2025] |
|---|
Royal Enfield Scram 411 [2022-2025] | |||||
|---|---|---|---|---|---|
₹2.06 Lakhs* | ₹2.1 Lakhs* | ₹1.98 Lakhs* | ₹1.99 Lakhs* | ₹1.98 Lakhs* | ₹2.33 Lakhs* |
User Rating 1 Reviews | User Rating - | User Rating 1 Reviews | User Rating - | User Rating 3 Reviews | User Rating 7 Reviews |
Power 24.31 PS | Power 29.6 PS | Power 29.57 PS | Power 35 PS | Power 26.5 PS | Power 40 PS |
Torque 32 Nm | Torque 29.84 Nm | Torque 29.56 Nm | Torque 28.5 Nm | Torque 22.2 Nm | Torque 35 Nm |
Engine 411 cc | Engine 334 cc | Engine 334 cc | Engine 299.1 cc | Engine 249 cc | Engine 373.3 cc |
Kerb Weight 185 kg | Kerb Weight 187 kg | Kerb Weight 202 kg | Kerb Weight 180 kg | Kerb Weight 167 kg | Kerb Weight 193 kg |
Length 2160 mm | Length - | Length - | Length 2176 mm | Length 2180 mm | Length 2156 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type Spoke | Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Sports Tourer Bikes |
| Currently viewing | Scram 411 [2022-2025] vs Adventure [2024] | Scram 411 [2022-2025] vs Adventure | Scram 411 [2022-2025] vs Apache RTX 300 | Scram 411 [2022-2025] vs V-Strom SX | Scram 411 [2022-2025] vs Dominar 400 |
Royal Enfield Scram 411 [2022-2025] is available in the 7 Colours in India.
| Max Power | 24.31 PS |
| Body Type | Adventure Tourer Bikes |
| Max Torque | 32 Nm |
| Mileage | 38.23 kmpl |
| Transmission | Manual |
| Headlight | Halogen |
| Engine | 411 cc |
| Fuel Type | Petrol |
| Max Speed | 140 kmph |
Popular Royal Enfield Bikes
View all  Popular Adventure Tourer Bikes