Category Average: 334.0 cc
Scram 411 [2022-2025]: 411.0 cc
Category Average: 33.57 kmpl
Scram 411 [2022-2025]: 38.23 kmpl
Category Average: 30.0 ps
Scram 411 [2022-2025]: 24.31 ps
Category Average: 144.0 kmph
Scram 411 [2022-2025]: 140.0 kmph
Max Power | 24.31 PS |
Body Type | Adventure Tourer Bikes |
Max Torque | 32 Nm |
Mileage | 38.23 kmpl |
Transmission | Manual |
Headlight | Halogen |
Engine | 411 cc |
Max Speed | 140 kmph |
Fuel Type | Petrol |
Royal Enfield Scram 411 |
---|
Royal Enfield Scram 411 | ||||
---|---|---|---|---|
₹2.06 Lakhs* | ₹2.1 Lakhs* | ₹2.15 Lakhs* | ₹2.16 Lakhs* | ₹2.33 Lakhs* |
User Rating 1 Reviews | User Rating - | User Rating - | User Rating 3 Reviews | User Rating 7 Reviews |
Power 24.31 PS | Power 29.6 PS | Power 29.57 PS | Power 26.5 PS | Power 40 PS |
Torque 32 Nm | Torque 29.84 Nm | Torque 29.56 Nm | Torque 22.2 Nm | Torque 35 Nm |
Engine 411 cc | Engine 334 cc | Engine 334 cc | Engine 249 cc | Engine 373.3 cc |
Kerb Weight 185 kg | Kerb Weight 187 kg | Kerb Weight 202 kg | Kerb Weight 167 kg | Kerb Weight 193 kg |
Length 2160 mm | Length - | Length - | Length 2180 mm | Length 2156 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Sports Tourer Bikes |
Currently viewing | Scram 411 [2022-2025] vs Adventure | Scram 411 [2022-2025] vs Adventure | Scram 411 [2022-2025] vs V-Strom SX | Scram 411 [2022-2025] vs Dominar 400 |
Popular Royal Enfield Bikes
View all  Popular Adventure Tourer Bikes