Category Average: 334.0 cc
250 Adventure [2020-2025]: 248.0 cc
Category Average: 33.36 kmpl
250 Adventure [2020-2025]: 38.12 kmpl
Category Average: 34.16 ps
250 Adventure [2020-2025]: 30.0 ps
Category Average: 149.0 kmph
250 Adventure [2020-2025]: 140.0 kmph
Max Power | 30 PS |
Body Type | Adventure Tourer Bikes |
Max Torque | 24 Nm |
Mileage | 38.12 kmpl |
Transmission | Manual |
Headlight | Halogen |
Engine | 248.0 cc |
Fuel Type | Petrol |
Max Speed | 140 Kmph |
KTM 250 Adventure [2020-2025] |
---|
KTM 250 Adventure [2020-2025] | |||||
---|---|---|---|---|---|
₹2.49 Lakhs* | ₹2.16 Lakhs* | ₹2.94 Lakhs* | ₹2.6 Lakhs* | ₹2.1 Lakhs* | ₹2.06 Lakhs* |
Power 30 PS | Power 26.5 PS | Power 40 PS | Power 31 PS | Power 29.6 PS | Power 24.31 PS |
Torque 24 Nm | Torque 22.2 Nm | Torque 37.5 Nm | Torque 25 Nm | Torque 29.84 Nm | Torque 32 Nm |
Engine 248.76 cc | Engine 249 cc | Engine 398 cc | Engine 250 cc | Engine 334 cc | Engine 411 cc |
Kerb Weight 177 kg | Kerb Weight 167 kg | Kerb Weight 190 kg | Kerb Weight 177 kg | Kerb Weight 187 kg | Kerb Weight 185 kg |
Length 2154 mm | Length 2180 mm | Length - | Length - | Length - | Length 2160 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type - | Wheel Type Spoke | Wheel Type Spoke |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes, Off Road Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes |
Currently viewing | 250 Adventure [2020-2025] vs V-Strom SX | 250 Adventure [2020-2025] vs Scrambler 400 XC | 250 Adventure [2020-2025] vs 250 Adventure | 250 Adventure [2020-2025] vs Adventure | 250 Adventure [2020-2025] vs Scram 411 |
Popular KTM Bikes