Limited time offer on Flipkart
Category Average: 334.0 cc


250 Adventure [2020-2025]: 248 cc
Category Average: 33.05 kmpl


250 Adventure [2020-2025]: 38.12 kmpl
Category Average: 33.6 ps


250 Adventure [2020-2025]: 30 ps
Category Average: 143.0 kmph


250 Adventure [2020-2025]: 140 kmph


250 Adventure [2020-2025]: -
Category Average: 29.91 Nm


250 Adventure [2020-2025]: 24 Nm
Category Average: 186.57 kg


250 Adventure [2020-2025]: 177 kg
KTM 250 Adventure [2020-2025] |
|---|
KTM 250 Adventure [2020-2025] | |||||
|---|---|---|---|---|---|
₹2.49 Lakhs* | ₹2.6 Lakhs* | ₹1.99 Lakhs* | ₹1.98 Lakhs* | ₹2.1 Lakhs* | ₹2.94 Lakhs* |
Power 30 PS | Power 31 PS | Power 35 PS | Power 29.57 PS | Power 29.6 PS | Power 40 PS |
Torque 24 Nm | Torque 25 Nm | Torque 28.5 Nm | Torque 29.56 Nm | Torque 29.84 Nm | Torque 37.5 Nm |
Engine 248.76 cc | Engine 250 cc | Engine 299.1 cc | Engine 334 cc | Engine 334 cc | Engine 398 cc |
Kerb Weight 177 kg | Kerb Weight 177 kg | Kerb Weight 180 kg | Kerb Weight 202 kg | Kerb Weight 187 kg | Kerb Weight 190 kg |
Front Brake Disc | Front Brake - | Front Brake - | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake - | Rear Brake - | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type - | Wheel Type - | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Spoke |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes, Off Road Bikes |
| Currently viewing | 250 Adventure [2020-2025] vs 250 Adventure | 250 Adventure [2020-2025] vs Apache RTX 300 | 250 Adventure [2020-2025] vs Adventure | 250 Adventure [2020-2025] vs Adventure [2024] | 250 Adventure [2020-2025] vs Scrambler 400 XC |
KTM 250 Adventure [2020-2025] is available in the 2 Colours in India.
| Max Power | 30 PS |
| Body Type | Adventure Tourer Bikes |
| Max Torque | 24 Nm |
| Mileage | 38.12 kmpl |
| Transmission | Manual |
| Headlight | Halogen |
| Engine | 248.0 cc |
| Fuel Type | Petrol |
| Max Speed | 140 Kmph |
Popular KTM Bikes
View all  Popular Adventure Tourer Bikes