Category Average: 334.0 cc
Adventure: 334.0 cc
Category Average: 33.84 kmpl
Adventure: 35 kmpl
Category Average: 31.33 ps
Adventure: 29.57 ps
Category Average: 143.0 kmph
Adventure: 140.0 kmph
Yezdi Motorcycles Adventure is priced between Rs. 2.15 - 2.27 Lakhs (ex-showroom Delhi), depending on the variant selected.
The Yezdi Motorcycles Adventure is available in 10 variants - Forest Green, Magnite Maroon, Tornado Black, Ocean Blue, Desert Khaki, Wolf Grey, Tornado Black THL, Glacier White, Wolf Grey THL, Glacier White THL.
Yezdi Motorcycles Adventure comes in six colour options: Desert Khaki, Forest Green, Glacier White Thl, Ocean Blue, Tornado Black Thl, Wolf Grey Thl.
Yezdi Motorcycles Adventure comes in petrol engine options, comes with 334 cc engine, and features a Adventure Tourer Bikes body type.
Yezdi Motorcycles Adventure rivals are Yezdi Motorcycles Adventure, KTM 250 Adventure, TVS RTX 300, Suzuki V-Strom SX, Bajaj Dominar 400.
Yezdi Motorcycles Adventure comes with a mileage of 35 kmpl (Company claimed).
Max Power | 29.57 PS |
Body Type | Adventure Tourer Bikes |
Max Torque | 29.56 Nm |
Transmission | Manual |
Mileage | 35 kmpl |
Traction Control | Yes |
Headlight | LED |
Engine | 334 cc |
Fuel Type | Petrol |
Max Speed | 140 kmph |
Yezdi Motorcycles Adventure |
---|
Yezdi Motorcycles Adventure | ||||
---|---|---|---|---|
₹2.15 Lakhs* | ₹2.1 Lakhs* | ₹2.6 Lakhs* | ₹2.16 Lakhs* | ₹2.33 Lakhs* |
User Rating 1 Reviews | User Rating - | User Rating - | User Rating 3 Reviews | User Rating 7 Reviews |
Power 29.57 PS | Power 29.6 PS | Power 31 PS | Power 26.5 PS | Power 40 PS |
Torque 29.56 Nm | Torque 29.84 Nm | Torque 25 Nm | Torque 22.2 Nm | Torque 35 Nm |
Engine 334 cc | Engine 334 cc | Engine 250 cc | Engine 249 cc | Engine 373.3 cc |
Kerb Weight 202 kg | Kerb Weight 187 kg | Kerb Weight 177 kg | Kerb Weight 167 kg | Kerb Weight 193 kg |
Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Spoke | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Sports Tourer Bikes |
Currently viewing | Adventure vs Adventure | Adventure vs 250 Adventure | Adventure vs V-Strom SX | Adventure vs Dominar 400 |
Popular Yezdi Motorcycles Bikes
View all Popular Adventure Tourer Bikes