Category Average: 895.0 cc


CRF1100L Africa Twin [2020-2025]: 1082.96 cc
Category Average: 19.94 kmpl


CRF1100L Africa Twin [2020-2025]: 20 kmpl
Category Average: 119.66 ps


CRF1100L Africa Twin [2020-2025]: 99.2 ps
Category Average: 220.0 kmph


CRF1100L Africa Twin [2020-2025]: 202 kmph


CRF1100L Africa Twin [2020-2025]: -
Category Average: 100.61 Nm


CRF1100L Africa Twin [2020-2025]: 103 Nm
Category Average: 228.5 kg


CRF1100L Africa Twin [2020-2025]: 249 kg
Honda CRF1100L Africa Twin [2020-2025] |
|---|
Honda CRF1100L Africa Twin [2020-2025] | |||||
|---|---|---|---|---|---|
₹15.96 Lakhs* | ₹14.75 Lakhs* | ₹17.5 Lakhs* | ₹13.75 Lakhs* | ₹14.4 Lakhs* | ₹15.4 Lakhs* |
Power 99.2 PS | Power 104.69 PS | Power 155.12 PS | Power 104.6 PS | Power 108 PS | Power 76 PS |
Torque 103 Nm | Torque 93 Nm | Torque 93.3 Nm | Torque 93 Nm | Torque 90 Nm | Torque 82 Nm |
Engine 1082.96 cc | Engine 895 cc | Engine 890 cc | Engine 895 cc | Engine 888 cc | Engine 853 cc |
Kerb Weight 249 kg | Kerb Weight 209 kg | Kerb Weight 200 kg | Kerb Weight 219 kg | Kerb Weight 228 kg | Kerb Weight - |
Length 2307 mm | Length 2300 mm | Length - | Length 2270 mm | Length - | Length - |
Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes |
| Currently viewing | CRF1100L Africa Twin [2020-2025] vs F900 GS Adventure | CRF1100L Africa Twin [2020-2025] vs Streetfighter V2 | CRF1100L Africa Twin [2020-2025] vs F900 GS | CRF1100L Africa Twin [2020-2025] vs Tiger 900 | CRF1100L Africa Twin [2020-2025] vs V85 TT |
Honda CRF1100L Africa Twin [2020-2025] is available in the 2 Colours in India.
| Max Power | 99.2 PS |
| Body Type | Adventure Tourer Bikes |
| Max Torque | 103 Nm |
| Charging Point | Yes |
| Mileage | 20 kmpl |
| Transmission | Manual |
| Headlight | LED |
| Engine | 1082.96 cc |
| Fuel Type | Petrol |
| Max Speed | 202 kmph |
Popular Honda Bikes
View all  Popular Adventure Tourer Bikes