Honda Unicorn Key Specs
- Engine162.71 cc
- Mileage50 kmpl
- Power13.18 ps
- Speed106 kmph
- Max Torque14.58 Nm
- Kerb Weight139 kg
Honda Unicorn |
|---|
Honda Unicorn | ||||||
|---|---|---|---|---|---|---|
₹1.2 Lakhs* | ₹1.13 Lakhs* | ₹1.05 Lakhs* | ₹1.13 Lakhs* | ₹1.03 Lakhs* | ₹1.2 Lakhs* | ₹1.2 Lakhs* |
User Rating 17 Reviews | User Rating 1 Reviews | User Rating 1506 Reviews | User Rating 1 Reviews | User Rating 22 Reviews | User Rating 8 Reviews | User Rating - |
Power 13.18 PS | Power 13.18 PS | Power 14 PS | Power 13 PS | Power 11.14 PS | Power 15 PS | Power - |
Torque 14.58 Nm | Torque 14.8 Nm | Torque 13.25 Nm | Torque 13.2 Nm | Torque 11.2 Nm | Torque 13.7 Nm | Torque - |
Engine 162.71 cc | Engine 162.71 cc | Engine 149.5 cc | Engine 177 cc | Engine 123.94 cc | Engine 160 cc | Engine - |
Kerb Weight 139 kg | Kerb Weight 140 kg | Kerb Weight 150 kg | Kerb Weight 135.2 kg | Kerb Weight 124 kg | Kerb Weight 156 kg | Kerb Weight 120 kg |
Length 2081 mm | Length 2061 mm | Length 2035 mm | Length 2007 mm | Length 2015 mm | Length 2210 mm | Length 1980 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake - | Rear Brake Drum | Rear Brake Disc |
Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes,Street Bikes | Body Type Commuter Bikes | Body Type Cruiser Bikes | Body Type Commuter Bikes |
| Currently viewing | Unicorn vs SP160 | Unicorn vs Pulsar 150 | Unicorn vs W175 | Unicorn vs CB125 Hornet | Unicorn vs Avenger Street 160 | Unicorn vs Texa |
Honda Unicorn is available in the 4 Colours in India.
| Max Power | 13.18 PS |
| Body Type | Commuter Bikes |
| Charging Point | Yes |
| Max Torque | 14.58 Nm |
| Kick and Self Start | Yes |
| Transmission | Automatic |
| Mileage | 50 kmpl |
| Headlight | LED |
| Engine | 162.71 cc |
| Fuel Type | Petrol |
| Max Speed | 106 kmph |
Popular Honda Bikes
View all  Popular Commuter Bikes