Bajaj CT 125X [2022-2024] Key Specs
- Engine124.4 cc
- Mileage59.6 kmpl
- Power10.9 ps
- Speed97 kmph
- Max Torque11 Nm
Bajaj CT 125X [2022-2024] |
|---|
Bajaj CT 125X [2022-2024] | ||||||
|---|---|---|---|---|---|---|
₹74,016* | ₹82,967* | ₹86,128* | ₹68,077* | ₹73,902* | ₹76,691* | ₹69,235* |
User Rating - | User Rating 1 Reviews | User Rating 7 Reviews | User Rating 2 Reviews | User Rating 1478 Reviews | User Rating 5 Reviews | User Rating 6 Reviews |
Power 10.9 PS | Power 11.5 PS | Power 10.84 PS | Power 11.8 PS | Power 8.02 PS | Power 8.02 PS | Power 8 PS |
Torque 11 Nm | Torque 10.4 Nm | Torque 10.6 Nm | Torque 10.8 Nm | Torque 8.05 Nm | Torque 8.05 Nm | Torque 8.05 Nm |
Engine 124.4 | Engine 125 cc | Engine 124.7 cc | Engine 124.4 cc | Engine 97.2 cc | Engine 97.2 cc | Engine 97.2 cc |
Kerb Weight - | Kerb Weight 127 kg | Kerb Weight 123 kg | Kerb Weight 142 kg | Kerb Weight 112 kg | Kerb Weight 115 kg | Kerb Weight - |
Length 693 | Length 2045 mm | Length 2042 mm | Length 2042 mm | Length 2000 mm | Length 1982 mm | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc |
Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes |
| Currently viewing | CT 125X [2022-2024] vs Glamour X | CT 125X [2022-2024] vs Super Splendor XTEC | CT 125X [2022-2024] vs Pulsar 125 Neon | CT 125X [2022-2024] vs Splendor Plus | CT 125X [2022-2024] vs Passion Plus | CT 125X [2022-2024] vs HF Deluxe Pro |
Bajaj CT 125X [2022-2024] is available in the 3 Colours in India.
| Max Power | 10.9 PS |
| Body Type | Commuter Bikes |
| Max Torque | 11 Nm |
| Kick and Self Start | Yes |
| Mileage | 59.6 kmpl |
| Transmission | Manual |
| Headlight | Helogen |
| Engine | 124.4 cc |
| Max Speed | 97 kmph |
| Fuel Type | Petrol |
Popular Bajaj Bikes
View all  Popular Commuter Bikes