Hero Passion XTEC [2022-20240 Key Specs
- Engine113.2 cc
- Mileage56 kmpl
- Power9.15 ps
- Speed90 kmph
- Max Torque9.79 Nm
- Kerb Weight118 kg
Hero Passion XTEC [2022-20240 | ||||||
|---|---|---|---|---|---|---|
₹81,538* | ₹69,284* | ₹67,284* | ₹81,651* | ₹80,852* | ₹81,063* | ₹85,677* |
User Rating 1 Reviews | User Rating 3 Reviews | User Rating 5 Reviews | User Rating 5 Reviews | User Rating 9 Reviews | User Rating 9 Reviews | User Rating 1216 Reviews |
Power 9.15 PS | Power 8.6 PS | Power 9.5 PS | Power 8.79 PS | Power 10.78 PS | Power 10.53 PS | Power 11.8 PS |
Torque 9.79 Nm | Torque 9.81 Nm | Torque 9.9 Nm | Torque 9.30 Nm | Torque 11 Nm | Torque 10.4 Nm | Torque 10.8 Nm |
Engine 113.2 | Engine 115.45 cc | Engine 115.45 cc | Engine 109.51 cc | Engine 123.94 cc | Engine 125 cc | Engine 124.4 cc |
Kerb Weight 118 kg | Kerb Weight 119 kg | Kerb Weight 118 kg | Kerb Weight - | Kerb Weight 114 kg | Kerb Weight 122 kg | Kerb Weight 142 kg |
Hero Passion XTEC [2022-20240 is available in the 3 Colours in India.
| Max Power | 9.15 PS |
| Body Type | Commuter Bikes |
| Max Torque | 9.79 Nm |
| Kick and Self Start | Yes |
| Mileage | 56 kmpl |
| Transmission | Manual |
| Headlight | LED |
| Engine | 113.2 cc |
| Fuel Type | Petrol |
| Max Speed | 90 kmph |
Popular Hero Bikes
View all  Popular Commuter Bikes