Category Average: 115.45 cc
Passion XTEC [2022-20240: 113.2 cc
Category Average: 64.87 kmpl
Passion XTEC [2022-20240: 56 kmpl
Category Average: 9.47 ps
Passion XTEC [2022-20240: 9.15 ps
Category Average: 91.0 kmph
Passion XTEC [2022-20240: 90.0 kmph
Hero Passion XTEC [2022-20240 is available in the 3 Colours in India.
Max Power | 9.15 PS |
Body Type | Commuter Bikes |
Kick and Self Start | Yes |
Mileage | 56 kmpl |
Headlight | LED |
Engine | 113.2 cc |
Max Speed | 90 kmph |
Hero Passion XTEC [2022-20240 |
---|
Hero Passion XTEC [2022-20240 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
₹81,538* | ₹80,848* | ₹83,598* | ₹79,901* | ₹71,354* | ₹84,493* | ₹70,176* | ₹75,541* | ₹81,001* | ₹83,251* | ₹86,128* |
User Rating - | User Rating 2 Reviews | User Rating 3 Reviews | User Rating 3 Reviews | User Rating 2 Reviews | User Rating - | User Rating 4 Reviews | User Rating 1 Reviews | User Rating 22 Reviews | User Rating 5 Reviews | User Rating - |
Power 9.15 PS | Power 10.87 PS | Power 10.53 PS | Power 8.02 PS | Power 8.6 PS | Power 10.78 PS | Power 8.6 PS | Power 8.19 PS | Power 8.02 PS | Power 10.74 PS | Power 10.84 PS |
Torque 9.79 Nm | Torque 10.6 Nm | Torque 10.6 Nm | Torque 8.05 Nm | Torque 9.81 Nm | Torque 11 Nm | Torque 9.81 Nm | Torque 8.7 Nm | Torque 8.05 Nm | Torque 11 Nm | Torque 10.6 Nm |
Engine 113.2 | Engine 124.7 cc | Engine 125 cc | Engine 97.2 cc | Engine 115.45 cc | Engine 123.94 cc | Engine 115.45 cc | Engine 109.7 cc | Engine 97.2 cc | Engine 123.94 cc | Engine 124.7 cc |
Kerb Weight 118 kg | Kerb Weight 123 kg | Kerb Weight 122.5 kg | Kerb Weight 115 kg | Kerb Weight 119 kg | Kerb Weight 114 kg | Kerb Weight 118 kg | Kerb Weight 116 kg | Kerb Weight 112 kg | Kerb Weight 114 kg | Kerb Weight 123 kg |
Length 2036 mm | Length 2042 mm | Length 2042 mm | Length 1982 mm | Length 2006 mm | Length 2046 mm | Length 1998 mm | Length 1984 mm | Length 2000 mm | Length 2046 mm | Length 2042 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes |
Currently viewing | Passion XTEC [2022-20240 vs Super Splendor | Passion XTEC [2022-20240 vs Glamour | Passion XTEC [2022-20240 vs Passion Plus | Passion XTEC [2022-20240 vs Platina 110 | Passion XTEC [2022-20240 vs Shine 125 | Passion XTEC [2022-20240 vs CT110 | Passion XTEC [2022-20240 vs Star City Plus | Passion XTEC [2022-20240 vs Splendor Plus XTEC | Passion XTEC [2022-20240 vs Shine | Passion XTEC [2022-20240 vs Super Splendor XTEC |
Popular Hero Bikes
Latest Bikes in India 2025
Popular Bikes in India 2025
Upcoming Bikes in India 2025