Category Average: 115.45 cc


Passion XTEC [2022-20240: 113.2 cc
Category Average: 65.78 kmpl


Passion XTEC [2022-20240: 56 kmpl
Category Average: 9.63 ps


Passion XTEC [2022-20240: 9.15 ps
Category Average: 91.0 kmph


Passion XTEC [2022-20240: 90 kmph


Passion XTEC [2022-20240: -
Category Average: 9.95 Nm


Passion XTEC [2022-20240: 9.79 Nm
Category Average: 120.1 kg


Passion XTEC [2022-20240: 118 kg
Hero Passion XTEC [2022-20240 |
|---|
Hero Passion XTEC [2022-20240 | ||||||
|---|---|---|---|---|---|---|
₹81,538* | ₹71,558* | ₹70,176* | ₹81,651* | ₹81,063* | ₹83,251* | ₹76,691* |
User Rating 1 Reviews | User Rating 3 Reviews | User Rating 5 Reviews | User Rating 5 Reviews | User Rating 9 Reviews | User Rating 8 Reviews | User Rating 4 Reviews |
Power 9.15 PS | Power 8.6 PS | Power 8.6 PS | Power 8.79 PS | Power 10.53 PS | Power 10.78 PS | Power 8.02 PS |
Torque 9.79 Nm | Torque 9.81 Nm | Torque 9.81 Nm | Torque 9.30 Nm | Torque 10.4 Nm | Torque 11 Nm | Torque 8.05 Nm |
Engine 113.2 | Engine 115.45 cc | Engine 115.45 cc | Engine 109.51 cc | Engine 125 cc | Engine 123.94 cc | Engine 97.2 cc |
Kerb Weight 118 kg | Kerb Weight 119 kg | Kerb Weight 118 kg | Kerb Weight - | Kerb Weight 122 kg | Kerb Weight 114 kg | Kerb Weight 115 kg |
Length 2036 mm | Length 2006 mm | Length 1998 mm | Length - | Length 2042 mm | Length 2046 mm | Length 1982 mm |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Drum |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes | Body Type Commuter Bikes |
| Currently viewing | Passion XTEC [2022-20240 vs Platina 110 | Passion XTEC [2022-20240 vs CT110 | Passion XTEC [2022-20240 vs Livo | Passion XTEC [2022-20240 vs Glamour | Passion XTEC [2022-20240 vs Shine 125 | Passion XTEC [2022-20240 vs Passion Plus |
Hero Passion XTEC [2022-20240 is available in the 3 Colours in India.
| Max Power | 9.15 PS |
| Body Type | Commuter Bikes |
| Max Torque | 9.79 Nm |
| Kick and Self Start | Yes |
| Mileage | 56 kmpl |
| Transmission | Manual |
| Headlight | LED |
| Engine | 113.2 cc |
| Fuel Type | Petrol |
| Max Speed | 90 kmph |
Popular Hero Bikes
View all Popular Commuter Bikes