Category Average: 123.92 cc
Xoom 125: 124.6 cc
Category Average: 53.88 kmpl
Xoom 125: 50.5 kmpl
Category Average: 8.81 ps
Xoom 125: 9.92 ps
Hero Xoom 125 is available in the 4 Colours in India.
Max Power | 9.92 PS |
Body Type | Scooter |
Kick and Self Start | Yes |
Mileage | 50.5 kmpl |
Headlight | LED |
Engine | 124.6 cc |
Hero Xoom 125 | |||||
---|---|---|---|---|---|
₹86,900* | ₹72,799* | ₹71,763* | ₹80,450* | ₹79,299* | ₹86,841* |
User Rating 3 Reviews | User Rating 3 Reviews | User Rating 4 Reviews | User Rating - | User Rating 1 Reviews | User Rating 6 Reviews |
Power Max Power | Power 9.09 PS | Power 8.1 PS | Power 9.12 PS | Power 8.15 PS | Power 9.38 PS |
Torque 10.4 Nm | Torque 10.38 Nm | Torque 8.70 Nm | Torque 10 Nm | Torque 10.5 Nm | Torque 10.5 Nm |
Engine 124.6 cc | Engine 124.6 | Engine 110.9 cc | Engine 124.6 cc | Engine 124.8 cc | Engine 124.8 cc |
Kerb Weight 121 kg | Kerb Weight 115 kg | Kerb Weight 106 kg | Kerb Weight 115 kg | Kerb Weight 108 kg | Kerb Weight 110 kg |
Length 1978 mm | Length 1809 mm | Length 1769 mm | Length 1862 mm | Length 1852 mm | Length 1861 mm |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Currently viewing | Xoom 125 vs Destini Prime | Xoom 125 vs Pleasure Plus | Xoom 125 vs Destini 125 | Xoom 125 vs Jupiter 125 | Xoom 125 vs NTORQ 125 |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |