Category Average: 937.0 cc
Multistrada 950: 937.0 cc
Category Average: 20.54 kmpl
Multistrada 950: 22.8 kmpl
Category Average: 204.0 kmph
Multistrada 950: 190.0 kmph
Body Type | Adventure Tourer Bikes |
Transmission | Manual |
Mileage | 22.8 kmpl |
Traction Control | Yes |
Headlight | LED |
Engine | 937.0 cc |
Max Speed | 180-200 kmph |
Fuel Type | Petrol |
Ducati Multistrada 950 |
---|
Ducati Multistrada 950 | |||||
---|---|---|---|---|---|
₹15.49 Lakhs* | ₹14.75 Lakhs* | ₹13.75 Lakhs* | ₹12.55 Lakhs* | ₹15.4 Lakhs* | ₹13.95 Lakhs* |
Power 114.5 PS | Power 104.69 PS | Power 104.6 PS | Power 104.6 PS | Power 82 Nm | Power 108 PS |
Torque 94 Nm | Torque 93 Nm | Torque 93 Nm | Torque 92 Nm | Torque - | Torque 90 Nm |
Engine 937 cc | Engine 895 cc | Engine 895 cc | Engine 895 cc | Engine 853 cc | Engine 888 cc |
Kerb Weight 230 kg | Kerb Weight 209 kg | Kerb Weight 219 kg | Kerb Weight 219 kg | Kerb Weight - | Kerb Weight - |
Length - | Length 2300 mm | Length 2270 mm | Length 2160 mm | Length - | Length - |
Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Cast Aluminium | Wheel Type Spoke | Wheel Type Spoked |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes |
Currently viewing | Multistrada 950 vs F900 GS Adventure | Multistrada 950 vs F900 GS | Multistrada 950 vs F 900 XR | Multistrada 950 vs V85 TT | Multistrada 950 vs Tiger 900 |
Ducati Multistrada 950 in India is available in Petrol variant. Average mileage of Ducati Multistrada 950's petrol variant is (As claimed by the brand in ideal road conditions). Ducati Multistrada 950 S comes with a litres fuel tank.
Popular Ducati Bikes