Category Average: 1252.0 cc
Sportster S: 1252.0 cc
Category Average: 21.15 kmpl
Sportster S: 19.6 kmpl
Category Average: 105.62 ps
Sportster S: 122.3 ps
Category Average: 187.0 kmph
Sportster S: 230.0 kmph
Harley-Davidson Sportster S is priced at Rs. 16.49 Lakhs (ex-showroom Delhi).
The Harley-Davidson Sportster S is available in 1 variant - STD.
Harley-Davidson Sportster S comes in four colour options: Billiard Gray, Red Rock, Sharkskin, Vivid Black.
Harley-Davidson Sportster S comes in petrol engine options, comes with 1252 cc engine, and features a Cruiser Bikes body type.
Harley-Davidson Sportster S rivals are Triumph Speed Twin 1200, Indian Scout, Harley-Davidson Custom1250 , Harley-Davidson Nightster, Indian Scout Rogue, Harley-Davidson Fat Bob 114.
Harley-Davidson Sportster S comes with a mileage of 19.6 kmpl (Company claimed).
Max Power | 122.3 PS |
Body Type | Cruiser Bikes |
Max Torque | 125 Nm |
Mileage | 19.6 kmpl |
Transmission | Manual |
Traction Control | Yes |
Mobile Connectivity | Yes |
Headlight | LED |
Engine | 1252 cc |
Fuel Type | Petrol |
Max Speed | 230 kmph |
Harley-Davidson Sportster S |
---|
Harley-Davidson Sportster S | |||||
---|---|---|---|---|---|
₹16.49 Lakhs* | ₹12.75 Lakhs* | ₹13.6 Lakhs* | ₹13.39 Lakhs* | ₹17.28 Lakhs* | ₹16.75 Lakhs* |
Power 122.3 PS | Power 105 PS | Power 127.8 PS | Power 89.7 PS | Power 95.1 PS | Power 93.8 PS |
Torque 125 Nm | Torque 112 Nm | Torque 97 Nm | Torque 95 Nm | Torque 97 Nm | Torque 155 Nm |
Engine 1252 | Engine 1200 cc | Engine 1133 cc | Engine 975 cc | Engine 1133 cc | Engine 1868 cc |
Kerb Weight 228 kg | Kerb Weight 216 kg | Kerb Weight 256 Kg | Kerb Weight 225 kg | Kerb Weight 250 kg | Kerb Weight 306 kg |
Length 2270 mm | Length - | Length 2324 mm | Length 2265 mm | Length 2274 mm | Length 2340 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes |
Currently viewing | Sportster S vs Speed Twin 1200 | Sportster S vs Scout | Sportster S vs Nightster | Sportster S vs Scout Rogue | Sportster S vs Fat Bob 114 |
Popular Harley-Davidson Bikes