Category Average: 1768.0 cc
Breakout: 1923.0 cc
Category Average: 17.31 kmpl
Breakout: 18.18 kmpl
Category Average: 122.79 ps
Breakout: 104.69 ps
Category Average: 177.0 kmph
Breakout: 210.0 kmph
Harley-Davidson Breakout is priced at Rs. 31.79 Lakhs (ex-showroom Delhi).
The Harley-Davidson Breakout is available in 1 variant - STD.
Harley-Davidson Breakout comes in five colour options: Billiard Gray, Brilliant Red, Centerline, Midnight Firestorm, Vivid Black.
Harley-Davidson Breakout comes in petrol engine options, comes with 1923 cc engine, and features a Cruiser Bikes body type.
Harley-Davidson Breakout rivals are Indian Springfield, Harley-Davidson Street Glide, Ducati XDiavel V4, Harley-Davidson Fat Boy [2024], BMW R 18 Transcontinental, Indian 2025 Challenger.
Harley-Davidson Breakout comes with a mileage of 18.18 kmpl (Company claimed).
Max Power | 104.69 |
Body Type | Cruiser Bikes |
Charging Point | Yes |
Max Torque | 168 Nm |
Transmission | Manual |
Mileage | 18.18 kmpl |
Traction Control | Yes |
Headlight | LED |
Engine | 1923 cc |
Fuel Type | Petrol |
Max Speed | 210 kmph |
Harley-Davidson Breakout |
---|
Harley-Davidson Breakout | |||||
---|---|---|---|---|---|
₹31.79 Lakhs* | ₹32.73 Lakhs* | ₹32.3 Lakhs* | ₹25.69 Lakhs* | ₹32.5 Lakhs* | ₹36.12 Lakhs* |
Power 104.69 | Power - | Power 108.77 PS | Power 95.1 PS | Power 91.09 PS | Power 122.5 PS |
Torque 168 Nm | Torque 171 Nm | Torque 175 Nm | Torque 155 Nm | Torque 158 Nm | Torque 178 Nm |
Engine 1923 cc | Engine 1890 cc | Engine 1923 cc | Engine 1868 cc | Engine 1802 cc | Engine 1768 cc |
Kerb Weight 309 kg | Kerb Weight 376 kg | Kerb Weight 368 kg | Kerb Weight 317 kg | Kerb Weight 427 kg | Kerb Weight 381 kg |
Length 2375 mm | Length 2583 mm | Length 2410 mm | Length 2370 mm | Length 2640 mm | Length 2501 mm |
Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Alloy |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Adventure Tourer Bikes, Cruiser Bikes |
Currently viewing | Breakout vs Springfield | Breakout vs Street Glide | Breakout vs Fat Boy [2024] | Breakout vs R 18 Transcontinental | Breakout vs 2025 Challenger |
Popular Harley-Davidson Bikes
View all Popular Cruiser Bikes