Harley-Davidson Fat Boy Key Specs
- Engine1923 cc
- Mileage18.18 kmpl
- Power104.69 ps
- Speed177 kmph
- Max Torque168 Nm
- Kerb Weight315 kg
Harley-Davidson Fat Boy |
|---|
Harley-Davidson Fat Boy | |||||
|---|---|---|---|---|---|
₹25.9 Lakhs* | ₹23.85 Lakhs* | ₹24.33 Lakhs* | ₹22.82 Lakhs* | ₹24.03 Lakhs* | ₹22.55 Lakhs* |
Power 104.69 PS | Power 92.45 PS | Power 88 PS | Power - | Power 182 PS | Power 110.51 PS |
Torque 168 Nm | Torque 156 Nm | Torque 162 Nm | Torque 156 Nm | Torque 225 Nm | Torque 115 Nm |
Engine 1923 cc | Engine 1923 cc | Engine 1890 cc | Engine 1890 cc | Engine 2458 cc | Engine 1170 cc |
Kerb Weight 315 kg | Kerb Weight 326 kg | Kerb Weight 335 kg | Kerb Weight - | Kerb Weight 317 kg | Kerb Weight 220 kg |
Length 2365 mm | Length 2415 mm | Length 2286 mm | Length 2286 mm | Length - | Length 2130 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Cast Aluminum | Wheel Type Spoke | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes, Roadster Bikes | Body Type Cruiser Bikes |
| Currently viewing | Fat Boy vs Heritage Classic | Fat Boy vs Super Chief Limited | Fat Boy vs Chief Bobber Dark Horse | Fat Boy vs Rocket 3 | Fat Boy vs R 12 nine T |
Harley-Davidson Fat Boy is available in the 4 Colours in India.
| Max Power | 104.69 PS |
| Body Type | Cruiser Bikes |
| Charging Point | Yes |
| Max Torque | 168 Nm |
| Mileage | 18.18 kmpl |
| Transmission | Manual |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1923 cc |
| Fuel Type | Petrol |
| Max Speed | 177 kmph |
Popular Harley-Davidson Bikes
View all Popular Cruiser Bikes