Harley-Davidson Heritage Classic Key Specs
- Engine1923 cc
- Mileage18.18 kmpl
- Power92.45 ps
- Speed177 kmph
- Max Torque156 Nm
- Kerb Weight326 kg
Harley-Davidson Heritage Classic |
|---|
Harley-Davidson Heritage Classic | |||||
|---|---|---|---|---|---|
₹23.85 Lakhs* | ₹25.9 Lakhs* | ₹24.33 Lakhs* | ₹22.82 Lakhs* | ₹24.03 Lakhs* | ₹22.13 Lakhs* |
Power 92.45 PS | Power 104.69 PS | Power 88 PS | Power - | Power 182 PS | Power 122 PS |
Torque 156 Nm | Torque 168 Nm | Torque 162 Nm | Torque 156 Nm | Torque 225 Nm | Torque 162 Nm |
Engine 1923 cc | Engine 1923 cc | Engine 1890 cc | Engine 1890 cc | Engine 2458 cc | Engine 1890 cc |
Kerb Weight 326 kg | Kerb Weight 315 kg | Kerb Weight 335 kg | Kerb Weight - | Kerb Weight 317 kg | Kerb Weight 304 kg |
Length 2415 mm | Length 2365 mm | Length 2286 mm | Length 2286 mm | Length - | Length 2286 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Cast Aluminum | Wheel Type Spoke | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes, Roadster Bikes | Body Type Cruiser Bikes |
| Currently viewing | Heritage Classic vs Fat Boy | Heritage Classic vs Super Chief Limited | Heritage Classic vs Chief Bobber Dark Horse | Heritage Classic vs Rocket 3 | Heritage Classic vs Chief Dark Horse |
Harley-Davidson Heritage Classic is available in the 5 Colours in India.
| Max Power | 92.45 PS |
| Body Type | Cruiser Bikes |
| Charging Point | Yes |
| Max Torque | 156 Nm |
| Mileage | 18.18 kmpl |
| Transmission | Manual |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1923 cc |
| Max Speed | 177 kmph |
| Fuel Type | Petrol |
Popular Harley-Davidson Bikes
View all  Popular Cruiser Bikes