Category Average: 1868.0 cc
Heritage Classic: 1923.0 cc
Category Average: 18.19 kmpl
Heritage Classic: 18.18 kmpl
Category Average: 118.52 ps
Heritage Classic: 92.45 ps
Category Average: 176.0 kmph
Heritage Classic: 177.0 kmph
Harley-Davidson Heritage Classic is priced at Rs. 23.85 Lakhs (ex-showroom Delhi).
The Harley-Davidson Heritage Classic is available in 1 variant - STD.
Harley-Davidson Heritage Classic comes in five colour options: Billiard Gray, Iron Horse Metallic, White Onyx Pearl, Whiskey Fire And Vivid Black, Vivid Black.
Harley-Davidson Heritage Classic comes in petrol engine options, comes with 1923 cc engine, and features a Cruiser Bikes body type.
Harley-Davidson Heritage Classic rivals are Indian Super Chief Limited, Triumph New Speed Triple 1200 RS, Ducati XDiavel V4, Indian Chief Bobber Dark Horse, Indian Chief Dark Horse, Triumph Rocket 3.
Harley-Davidson Heritage Classic comes with a mileage of 18.18 kmpl (Company claimed).
Max Power | 92.45 PS |
Body Type | Cruiser Bikes |
Charging Point | Yes |
Max Torque | 156 Nm |
Mileage | 18.18 kmpl |
Transmission | Manual |
Traction Control | Yes |
Headlight | LED |
Engine | 1923 cc |
Max Speed | 177 kmph |
Fuel Type | Petrol |
Harley-Davidson Heritage Classic |
---|
Harley-Davidson Heritage Classic | |||||
---|---|---|---|---|---|
₹23.85 Lakhs* | ₹24.33 Lakhs* | ₹20.39 Lakhs* | ₹22.82 Lakhs* | ₹22.13 Lakhs* | ₹21.99 Lakhs* |
Power 92.45 PS | Power 88 PS | Power 183 PS | Power - | Power 122 PS | Power 182 PS |
Torque 156 Nm | Torque 162 Nm | Torque 128 Nm | Torque 156 Nm | Torque 162 Nm | Torque 225 Nm |
Engine 1923 cc | Engine 1890 cc | Engine 1160 cc | Engine 1890 cc | Engine 1890 cc | Engine 2458 cc |
Kerb Weight 326 kg | Kerb Weight 335 kg | Kerb Weight 199 kg | Kerb Weight - | Kerb Weight 304 kg | Kerb Weight 317 kg |
Length 2415 mm | Length 2286 mm | Length - | Length 2286 mm | Length 2286 mm | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Spoke | Wheel Type - | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy |
Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Roadster Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes, Roadster Bikes |
Currently viewing | Heritage Classic vs Super Chief Limited | Heritage Classic vs New Speed Triple 1200 RS | Heritage Classic vs Chief Bobber Dark Horse | Heritage Classic vs Chief Dark Horse | Heritage Classic vs Rocket 3 |
Popular Harley-Davidson Bikes
View all Popular Cruiser Bikes