Harley-Davidson Pan America 1250 Key Specs
- Engine1252 - 1252 cc
- Mileage18.33 kmpl
- Power152.2 ps
- Speed200 kmph
- Max Torque128 Nm
- Kerb Weight258 kg
Harley-Davidson Pan America 1250 | |||||
|---|---|---|---|---|---|
₹24.64 Lakhs* | ₹24.95 Lakhs* | ₹19.39 Lakhs* | ₹22.5 Lakhs* | ₹19.59 Lakhs* | ₹18.88 Lakhs* |
Power 152.2 PS | Power 145.4 PS | Power 150 PS | Power 165 PS | Power 111.52 PS | Power 116.59 PS |
Torque 125 Nm | Torque 149 Nm | Torque 130 Nm | Torque 114 Nm | Torque 92 Nm | Torque 92 Nm |
Engine 1252 cc | Engine 1300 cc | Engine 1160 cc | Engine 999 cc | Engine 937 cc | Engine 890 cc |
Kerb Weight 258 kg | Kerb Weight 269 kg | Kerb Weight 245 kg | Kerb Weight 226 kg | Kerb Weight - | Kerb Weight 202 kg |
Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc |
Harley-Davidson Pan America 1250 is available in the 6 Colours in India.
| Max Power | 152.2 PS |
| Body Type | Adventure Tourer Bikes, Sports Tourer Bikes |
| Charging Point | Yes |
| Max Torque | 128 Nm |
| Mileage | 18.33 kmpl |
| Transmission | Manual |
| Mobile Connectivity | Yes |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1252 cc |
| Max Speed | 200 kmph |
| Fuel Type | Petrol |
Popular Harley-Davidson Bikes
View all  Popular Adventure Tourer Bikes