Category Average: 1252.0 cc
Pan America 1250: 1252.0 cc
Category Average: 18.33 kmpl
Pan America 1250: 18.1 kmpl
Category Average: 140.09 ps
Pan America 1250: 152.0 ps
Category Average: 198.0 kmph
Pan America 1250: 200.0 kmph
Harley-Davidson Pan America 1250 is priced at Rs. 24.64 Lakhs (ex-showroom Delhi).
The Harley-Davidson Pan America 1250 is available in 1 variant - Special.
Harley-Davidson Pan America 1250 comes in four colour options: Alpine Green, Billiard Gray, Red Rock And Birch White, Vivid Black.
Harley-Davidson Pan America 1250 comes in petrol engine options, comes with 1252.0 cc engine, and features a Adventure Tourer Bikes, Sports Tourer Bikes body type.
Harley-Davidson Pan America 1250 rivals are BMW R 1250 GS Adventure, BMW R 1300 GS Adventure, Triumph Tiger 1200, BMW S 1000 XR, Ducati DesertX, Ducati Multistrada V4.
Harley-Davidson Pan America 1250 comes with a mileage of 18.1 kmpl (Company claimed).
Max Power | 152 PS |
Body Type | Adventure Tourer Bikes, Sports Tourer Bikes |
Charging Point | Yes |
Max Torque | 128 Nm |
Mileage | 18.1 kmpl |
Transmission | Manual |
Mobile Connectivity | Yes |
Traction Control | Yes |
Headlight | LED |
Engine | 1252.0 cc |
Max Speed | 200 kmph |
Fuel Type | Petrol |
Harley-Davidson Pan America 1250 |
---|
Harley-Davidson Pan America 1250 | |||||
---|---|---|---|---|---|
₹24.64 Lakhs* | ₹22.5 Lakhs* | ₹22.95 Lakhs* | ₹19.38 Lakhs* | ₹22.5 Lakhs* | ₹18.33 Lakhs* |
User Rating - | User Rating 1 Reviews | User Rating - | User Rating 1 Reviews | User Rating - | User Rating 1 Reviews |
Power 152 PS | Power 136 PS | Power 145.4 PS | Power 150 PS | Power 165 PS | Power 111.52 PS |
Torque 128 Nm | Torque 143 Nm | Torque 149 Nm | Torque 130 Nm | Torque 114 Nm | Torque 92 Nm |
Engine 1252 cc | Engine 1254 cc | Engine 1300 cc | Engine 1160 cc | Engine 999 cc | Engine 937 cc |
Kerb Weight 258 kg | Kerb Weight 268 kg | Kerb Weight 269 kg | Kerb Weight 245 kg | Kerb Weight 226 kg | Kerb Weight - |
Length 2270 mm | Length 2270 mm | Length - | Length - | Length 2333 mm | Length - |
Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Cast Aluminium | Wheel Type Spoke |
Body Type Adventure Tourer Bikes, Sports Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes |
Currently viewing | Pan America 1250 vs R 1250 GS Adventure | Pan America 1250 vs R 1300 GS Adventure | Pan America 1250 vs Tiger 1200 | Pan America 1250 vs S 1000 XR | Pan America 1250 vs DesertX |
Popular Harley-Davidson Bikes