Ola Electric S1 Pro [2023-2025] Key Specs
- Speed120 kmph
- Range195 km
- Charging6.5 hrs
- Battery Capacity4 kWh
- Motor Power8.5 - 11 kW
Ola Electric S1 Pro [2023-2025] |
|---|
Ola Electric S1 Pro [2023-2025] | |||||
|---|---|---|---|---|---|
₹1.6 Lakhs* | ₹1.5 Lakhs* | ₹75,999* | ₹84,341* | ₹1.11 Lakhs* | ₹1.88 Lakhs* |
User Rating 41 Reviews | User Rating 1 Reviews | User Rating 7 Reviews | User Rating 1 Reviews | User Rating 452 Reviews | User Rating 21 Reviews |
Charging Time 5 Hours 18 Minutes | Charging Time - | Charging Time 5 Hours 45 Minutes | Charging Time 5 Hours 30 Minutes | Charging Time 4 Hours 18 Minutes | Charging Time 4 Hours 30 Minutes |
Range 197 km | Range 320 km | Range 159 km | Range 161 km | Range 212 km | Range 95 km |
Max Torque 58 Nm | Max Torque - | Max Torque - | Max Torque 22 Nm | Max Torque - | Max Torque 15 Nm |
Motor Power 5 kW | Motor Power 5.5 kW | Motor Power 4.3 kW | Motor Power 5.4 kW | Motor Power 4.4 kW | Motor Power 4.1 kW |
Kerb Weight 125 kg | Kerb Weight 118 kg | Kerb Weight 125 kg | Kerb Weight 108 kg | Kerb Weight 132 kg | Kerb Weight 122 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy Wheel | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | S1 Pro [2023-2025] vs S1 Pro Sport | S1 Pro [2023-2025] vs Rizta | S1 Pro [2023-2025] vs 450S | S1 Pro [2023-2025] vs iQube | S1 Pro [2023-2025] vs e Access |
Ola Electric has announced the launch of the second generation S1 Pro electric scooter, two years since the model was sold. The Gen2 Ola S1 Pro gets a host of upgrades including a heavily revised platform, updated motor, battery pack and more. The model also arrives with revised hardware and a better range than before. The new Gen2 Ola S1 Pro is priced at ₹147,499 (ex-showroom), making it about ₹7,500 more expensive than before.
Power has gone up to 11 kW (peak) or 14.7 bhp, while continuous power output stands at 5 kW (6.7 bhp) from the mid-drive electric motor. In contrast, the Gen1 S1 Pro offered 6 kW (8 bhp) of peak power and 2.7 kW (3.6 bhp) of continuous power. 0-40 kmph now comes up in 2.6 seconds, while 0-60 kmph comes up in 4.3 seconds on the scooter. There are four riding modes - Hyper, Sports, Normal and Eco. The top speed has gone up to 120 kmph, from 90 kmph, while the claimed range now stands at 195 km, as against 181 km on a single charge.
The Gen2 Ola S1 Pro continues to get the 7-inch touchscreen infotainment system with all the major controls that can be accessed via touch or switchgear. Ola Electric has also updated the battery for better insulation and a 25 per cent improvement in thermal performance. Bookings for the Gen2 Ola S1 Pro begin today while deliveries will commence from September onwards.
Ola Electric S1 Pro [2023-2025] is available in the 5 Colours in India.
| Max Power | 8.5-11.0 kW |
| Battery Capacity | 4 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Bluetooth,WiFi |
| Range | 195 km |
| Headlight | LED |
| Charging Time | 6 Hours 30 Minutes |
| Max Speed | 120 kmph |
Popular Ola Electric Bikes
View all  Popular Scooters