Category Average: 82.3 kmph
S1 Pro [2023-2025]: 120.0 kmph
Category Average: 128.8 km
S1 Pro [2023-2025]: 195.0 km
Category Average: 5.01 hrs
S1 Pro [2023-2025]: 6.5 hrs
Category Average: 2.94 kwh
S1 Pro [2023-2025]: 4.0 kwh
Ola Electric has announced the launch of the second generation S1 Pro electric scooter, two years since the model was sold. The Gen2 Ola S1 Pro gets a host of upgrades including a heavily revised platform, updated motor, battery pack and more. The model also arrives with revised hardware and a better range than before. The new Gen2 Ola S1 Pro is priced at ₹147,499 (ex-showroom), making it about ₹7,500 more expensive than before.
Power has gone up to 11 kW (peak) or 14.7 bhp, while continuous power output stands at 5 kW (6.7 bhp) from the mid-drive electric motor. In contrast, the Gen1 S1 Pro offered 6 kW (8 bhp) of peak power and 2.7 kW (3.6 bhp) of continuous power. 0-40 kmph now comes up in 2.6 seconds, while 0-60 kmph comes up in 4.3 seconds on the scooter. There are four riding modes - Hyper, Sports, Normal and Eco. The top speed has gone up to 120 kmph, from 90 kmph, while the claimed range now stands at 195 km, as against 181 km on a single charge.
The Gen2 Ola S1 Pro continues to get the 7-inch touchscreen infotainment system with all the major controls that can be accessed via touch or switchgear. Ola Electric has also updated the battery for better insulation and a 25 per cent improvement in thermal performance. Bookings for the Gen2 Ola S1 Pro begin today while deliveries will commence from September onwards.
Max Power | 8500-11000 W |
Battery Capacity | 4 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | Bluetooth,WiFi |
Range | 195 km |
Headlight | LED |
Charging Time | 6 Hours 30 Minutes |
Max Speed | 120 kmph |
Ola Electric S1 Pro [2023-2025] |
---|
Ola Electric S1 Pro [2023-2025] | |||||
---|---|---|---|---|---|
₹1.35 Lakhs* | ₹1.35 Lakhs* | ₹1.35 Lakhs* | ₹1.17 Lakhs* | ₹1.33 Lakhs* | ₹1.3 Lakhs* |
Charging Time 6 Hours 50 Minutes | Charging Time 4-8 Hrs. | Charging Time 4-5 Hours | Charging Time 4-5 Hours | Charging Time 4-8 Hrs. | Charging Time 5 Hours 30 Minutes |
Range 195 km | Range 90-150 km | Range 60-70 km | Range 102 km | Range 80-150 km | Range 122 km |
Motor Power 11000 W | Motor Power 2.5 kW | Motor Power - | Motor Power 6 kW | Motor Power 1.2 kW | Motor Power 5400 W |
Kerb Weight 125 kg | Kerb Weight - | Kerb Weight - | Kerb Weight 119 kg | Kerb Weight - | Kerb Weight 108 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc |
Wheel Type Aluminium Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | S1 Pro [2023-2025] vs EVA | S1 Pro [2023-2025] vs Storm ZX Advance 2 | S1 Pro [2023-2025] vs Activa E | S1 Pro [2023-2025] vs DB | S1 Pro [2023-2025] vs 450S |
Popular Ola Electric Bikes