Category Average: 62.5 kmph


S1 X [2023-2025]: 90 kmph
Category Average: 129.9 km


S1 X [2023-2025]: 144 km
Category Average: 4.47 hrs


S1 X [2023-2025]: 6 hrs


S1 X [2023-2025]: 2 - 3 kWh
Category Average: 2.06 kW


S1 X [2023-2025]: 2.7 kW


S1 X [2023-2025]: -
Ola Electric S1 X [2023-2025] |
|---|
Ola Electric S1 X [2023-2025] | |||||
|---|---|---|---|---|---|
₹94,999* | ₹89,999* | ₹1.02 Lakhs* | ₹1.05 Lakhs* | ₹94,999* | ₹1.05 Lakhs* |
Charging Time 6 Hours 30 Minutes | Charging Time 3-4 Hrs. | Charging Time 4-5 Hours | Charging Time 4-6 Hours | Charging Time 5 Hours | Charging Time 4 Hours 10 Minutes |
Range 193 km | Range 220-240 Km | Range 180-220 km | Range 70-85 km | Range 132 km | Range 158 km |
Motor Power 2.7kW | Motor Power 1500 W | Motor Power - | Motor Power 1000 W | Motor Power 2.4 kW | Motor Power 2.5 kW |
Kerb Weight 112 kg | Kerb Weight - | Kerb Weight - | Kerb Weight - | Kerb Weight 105 kg | Kerb Weight 112 kg |
Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Steel | Wheel Type Alloy Wheels | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Steel | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | S1 X [2023-2025] vs Empire + | S1 X [2023-2025] vs XGT X4 | S1 X [2023-2025] vs S 2 | S1 X [2023-2025] vs Storie | S1 X [2023-2025] vs Orbiter |
Ola Electric S1 X [2023-2025] is available in the 7 Colours in India.
| Max Power | 6 kW |
| Body Type | Scooters |
| Battery Capacity | 2-3 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Yes |
| Range | 95-193 km |
| Max Motor Performance | 2.7 kW |
| Headlight | LED |
| Charging Time | 5-7 Hours |
| Max Speed | 90 kmph |
Popular Ola Electric Bikes
View all  Popular Scooters