Category Average: 56.0 kmph


EPluto 7G Pro [2023-2024]: 47 kmph
Category Average: 105.25 km


EPluto 7G Pro [2023-2024]: 101 km
Category Average: 5.02 hrs


EPluto 7G Pro [2023-2024]: 4 hrs


EPluto 7G Pro [2023-2024]: 3 kWh
Category Average: 1.6 kW


EPluto 7G Pro [2023-2024]: 1.5 kW


EPluto 7G Pro [2023-2024]: -
PURE EV EPluto 7G Pro [2023-2024] |
|---|
PURE EV EPluto 7G Pro [2023-2024] | |||||
|---|---|---|---|---|---|
₹1.03 Lakhs* | ₹81,800* | ₹1.02 Lakhs* | ₹1.02 Lakhs* | ₹96,889* | ₹1.05 Lakhs* |
Charging Time 4 Hours | Charging Time 7-8 Hours | Charging Time 5-6 Hrs. | Charging Time 3.5 Hours | Charging Time 4 Hrs. | Charging Time 4 Hours 10 Minutes |
Range 101 km | Range 109 km | Range 70 km | Range 120 km | Range 150 km | Range 158 km |
Motor Power 1500 W | Motor Power 2.5 kW | Motor Power 1200 W | Motor Power 1.2 kW | Motor Power 3 kW | Motor Power 2.5 kW |
Kerb Weight - | Kerb Weight 117 kg | Kerb Weight - | Kerb Weight 133.94 kg | Kerb Weight - | Kerb Weight 112 kg |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type - | Wheel Type Alloy Wheels | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | EPluto 7G Pro [2023-2024] vs n-First | EPluto 7G Pro [2023-2024] vs ZGS | EPluto 7G Pro [2023-2024] vs LXS 3.0 | EPluto 7G Pro [2023-2024] vs Acute | EPluto 7G Pro [2023-2024] vs Orbiter |
PURE EV EPluto 7G Pro [2023-2024] is available in the 3 Colours in India.
| Max Power | 1500 W |
| Body Type | Scooters |
| Battery Capacity | 3 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Range | 101 km |
| Charging Time | 4 Hours |
| Max Speed | 47 kmph |
Popular PURE EV Bikes
View all  Popular Scooters