- Speed105 kmph
- Range248 km
- Charging4 hrs
- Battery Capacity5 kWh
- Motor Power8.5 kW
Limited time offer on Flipkart
Simple Energy One |
|---|
Simple Energy One | |||||
|---|---|---|---|---|---|
₹1.66 Lakhs* | ₹1.5 Lakhs* | ₹1.25 Lakhs* | ₹1.3 Lakhs* | ₹1.5 Lakhs* | ₹1.49 Lakhs* |
User Rating 4 Reviews | User Rating 1 Reviews | User Rating 2 Reviews | User Rating 2 Reviews | User Rating 3 Reviews | User Rating - |
Charging Time 4 Hours | Charging Time - | Charging Time - | Charging Time 8 Hours | Charging Time 4 Hours 30 Minutes | Charging Time 4-8 Hours |
Range 248 km | Range 320 km | Range 320 km | Range 501 km | Range 161 km | Range 140-160 km |
Motor Power 8.5 kW | Motor Power 5.5 kW | Motor Power - | Motor Power 11 kW | Motor Power 6400 W | Motor Power - |
Kerb Weight 137 kg | Kerb Weight 118 kg | Kerb Weight 116 kg | Kerb Weight 148.3 kg | Kerb Weight 108 kg | Kerb Weight 239 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Roadster Bikes | Body Type Scooters | Body Type Scooters |
| Currently viewing | One vs S1 Pro Sport | One vs S1 Pro 3 Gen | One vs Roadster X+ | One vs 450x | One vs MS 3.0 |
Simple Energy One is available in the 6 Colours in India.
| Max Power | 8.5 kW |
| Battery Capacity | 5 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Yes |
| Range | 248 km |
| Headlight | LED |
| Charging Time | 4 Hours |
| Max Speed | 105 kmph |
Popular Simple Energy Bikes
View all Popular Scooters