Category Average: 91.45 kmph
One: 105.0 kmph
Category Average: 163.25 km
One: 248.0 km
Category Average: 4.66 hrs
One: 4.0 hrs
Category Average: 3.31 kwh
One: 5.0 kwh
Battery Capacity | 5 kWh |
Body Type | Electric Bikes, Scooter |
Charging Point | Yes |
Mobile Connectivity | Yes |
Range | 248 km |
Headlight | LED |
Charging Time | 4 Hours |
Simple Energy One |
---|
Simple Energy One | |||||||||
---|---|---|---|---|---|---|---|---|---|
₹1.66 Lakhs* | ₹1.07 Lakhs* | ₹1.86 Lakhs* | ₹1.15 Lakhs* | ₹1.17 Lakhs* | ₹1.49 Lakhs* | ₹1.49 Lakhs* | ₹1.52 Lakhs* | ₹1.04 Lakhs* | ₹1.43 Lakhs* |
User Rating 3 Reviews | User Rating 26 Reviews | User Rating 2 Reviews | User Rating 1 Reviews | User Rating 3 Reviews | User Rating - | User Rating - | User Rating - | User Rating - | User Rating 8 Reviews |
Charging Time 4 Hours | Charging Time 4 Hrs. 18 Minutes | Charging Time 5-6 Hours | Charging Time 7 Hours | Charging Time 4-5 Hours | Charging Time 4 Hours 30 Minutes | Charging Time 4-8 Hours | Charging Time 4-5 Hours | Charging Time 5 Hours | Charging Time 5 Hours |
Range 248 km | Range 150 km | Range 160 km | Range 320 km | Range 102 km | Range 161 km | Range 140-160 km | Range 120 km | Range 300 km | Range 161 km |
Motor Power 8.5 kW | Motor Power 4400 W | Motor Power 3800 W | Motor Power - | Motor Power 6 kW | Motor Power 6400 W | Motor Power - | Motor Power - | Motor Power 3000 W | Motor Power 6700 W |
Kerb Weight 137 kg | Kerb Weight 129.7 kg | Kerb Weight - | Kerb Weight 116 kg | Kerb Weight 119 kg | Kerb Weight 108 kg | Kerb Weight 239 kg | Kerb Weight - | Kerb Weight - | Kerb Weight - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy Wheels |
Currently viewing | One vs iQube | One vs Okhi90 | One vs S1 Pro 3 Gen | One vs Activa E | One vs 450x | One vs MS 3.0 | One vs XL | One vs Venice | One vs Indie |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |