Category Average: 87.1 kmph


Dot One [2023-2025]: 105 kmph
Category Average: 142.95 km


Dot One [2023-2025]: 151 km
Category Average: 4.86 hrs


Dot One [2023-2025]: 3.8 hrs


Dot One [2023-2025]: 3.7 kWh
Category Average: 4.67 kW


Dot One [2023-2025]: 8.5 kW


Dot One [2023-2025]: -
Simple Energy Dot One [2023-2025] |
|---|
Simple Energy Dot One [2023-2025] | |||||
|---|---|---|---|---|---|
₹1.4 Lakhs* | ₹1.25 Lakhs* | ₹1.4 Lakhs* | ₹1.4 Lakhs* | ₹1.39 Lakhs* | ₹1.43 Lakhs* |
User Rating - | User Rating 2 Reviews | User Rating 1 Reviews | User Rating - | User Rating - | User Rating 10 Reviews |
Charging Time 3 Hours 47 Minutes | Charging Time - | Charging Time 5 Hour | Charging Time 3 Hours 45 Minutes | Charging Time 4-5 Hours | Charging Time 5 Hours |
Range 151 km | Range 320 km | Range 140 km | Range 181 km | Range 110-130 km | Range 161 km |
Motor Power 8.5 kW | Motor Power - | Motor Power 3 kW | Motor Power 8.5 kW | Motor Power 2300 W | Motor Power 6700 W |
Kerb Weight 126 Kg | Kerb Weight 116 kg | Kerb Weight 93 kg | Kerb Weight - | Kerb Weight - | Kerb Weight - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy Wheels | Wheel Type Alloy Wheels |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Dot One [2023-2025] vs S1 Pro 3 Gen | Dot One [2023-2025] vs Elmo | Dot One [2023-2025] vs OneS | Dot One [2023-2025] vs Motofaast | Dot One [2023-2025] vs Indie |
Simple Energy Dot One [2023-2025] is available in the 6 Colours in India.
| Max Power | 8.5 kW |
| Body Type | Scooters |
| Battery Capacity | 3.7 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Bluetooth,WiFi |
| Headlight | LED |
| Range | 151 km |
| Charging Time | 3 Hours 47 Minutes |
| Max Speed | 105 kmph |
Popular Simple Energy Bikes
View all  Popular Scooters