Category Average: 83.2 kmph
Dot One [2023-2025]: 105.0 kmph
Category Average: 133.25 km
Dot One [2023-2025]: 151.0 km
Category Average: 4.89 hrs
Dot One [2023-2025]: 3.8 hrs
Category Average: 3.25 kwh
Dot One [2023-2025]: 3.7 kwh
Max Power | 8.5 kW |
Body Type | Scooters |
Battery Capacity | 3.7 kWh |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | Bluetooth,WiFi |
Headlight | LED |
Range | 151 km |
Charging Time | 3 Hours 47 Minutes |
Max Speed | 105 kmph |
Simple Energy Dot One [2023-2025] |
---|
Simple Energy Dot One [2023-2025] | |||||
---|---|---|---|---|---|
₹1.4 Lakhs* | ₹1.5 Lakhs* | ₹1.4 Lakhs* | ₹1.4 Lakhs* | ₹1.39 Lakhs* | ₹1.43 Lakhs* |
Charging Time 3 Hours 47 Minutes | Charging Time 5-6 Hours | Charging Time 5 Hour | Charging Time 3 Hours 45 Minutes | Charging Time 4-5 Hours | Charging Time 5 Hours |
Range 151 km | Range 160 km | Range 140 km | Range 181 km | Range 110-130 km | Range 161 km |
Motor Power 8.5 kW | Motor Power 3800 W | Motor Power 3 kW | Motor Power 8.5 kW | Motor Power 2300 W | Motor Power 6700 W |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy Wheels | Wheel Type Alloy Wheels |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Dot One [2023-2025] vs Okhi90 | Dot One [2023-2025] vs Elmo | Dot One [2023-2025] vs OneS | Dot One [2023-2025] vs Motofaast | Dot One [2023-2025] vs Indie |
Popular Simple Energy Bikes