Simple Energy Dot One [2023-2025] Key Specs
- Speed105 kmph
- Range151 km
- Charging3.8 hrs
- Battery Capacity3.7 kWh
- Motor Power8.5 kW
Simple Energy Dot One [2023-2025] |
|---|
Simple Energy Dot One [2023-2025] | |||||
|---|---|---|---|---|---|
₹1.4 Lakhs* | ₹1.5 Lakhs* | ₹1.17 Lakhs* | ₹1.4 Lakhs* | ₹1.4 Lakhs* | ₹1.39 Lakhs* |
User Rating - | User Rating - 2 Reviews | User Rating 1 Reviews | User Rating 1 Reviews | User Rating - | User Rating - |
Charging Time 3 Hours 47 Minutes | Charging Time - | Charging Time - | Charging Time 5 Hour | Charging Time 3 Hours 45 Minutes | Charging Time 4-5 Hours |
Range 151 km | Range - | Range - | Range 140 km | Range 181 km | Range 110-130 km |
Motor Power 8.5 kW | Motor Power - | Motor Power - | Motor Power 3 kW | Motor Power 8.5 kW | Motor Power 2300 W |
Kerb Weight 126 Kg | Kerb Weight 137 kg | Kerb Weight 136 kg | Kerb Weight 93 kg | Kerb Weight - | Kerb Weight - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy Wheels |
Body Type Scooters | Body Type Sports Naked Bikes | Body Type Sports Bikes | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Dot One [2023-2025] vs XSR 155 | Dot One [2023-2025] vs FZ-RAVE | Dot One [2023-2025] vs Elmo | Dot One [2023-2025] vs OneS | Dot One [2023-2025] vs Motofaast |
Simple Energy Dot One [2023-2025] is available in the 6 Colours in India.
| Max Power | 8.5 kW |
| Body Type | Scooters |
| Battery Capacity | 3.7 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Bluetooth,WiFi |
| Headlight | LED |
| Range | 151 km |
| Charging Time | 3 Hours 47 Minutes |
| Max Speed | 105 kmph |
Popular Simple Energy Bikes
View all  Popular Scooters