Category Average: 91.82 kmph
Ferrato Disruptor: 95.0 kmph
Category Average: 141.23 km
Ferrato Disruptor: 129.0 km
Category Average: 4.24 hrs
Ferrato Disruptor: 4.5 hrs
Category Average: 3.98 kwh
Ferrato Disruptor: 3.97 kwh
Battery Capacity | 3.97 kWh |
Body Type | Electric Bikes, Sports Bikes |
Charging Point | Yes |
Mobile Connectivity | Yes |
Headlight | LED |
Range | 129 km |
Charging Time | 4-5 Hours |
Matter Aera |
---|
Matter Aera | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
₹1.6 Lakhs* | ₹1.52 Lakhs* | ₹1.63 Lakhs* | ₹1.69 Lakhs* | ₹1.5 Lakhs* | ₹1.71 Lakhs* | ₹1.74 Lakhs* | ₹1.81 Lakhs* | ₹1.37 Lakhs* | ₹1.3 Lakhs* | ₹1.93 Lakhs* |
Charging Time 4-5 Hrs. | Charging Time 3-7 Hours | Charging Time 3 Hours 20 Minutes | Charging Time 3-7 Hrs. | Charging Time 4 Hours | Charging Time 6 Hours | Charging Time 5 Hours | Charging Time 3 Hours | Charging Time 2 Hours 50 min | Charging Time 40 min | Charging Time 5-6 Hrs. |
Range 129 km | Range 150 km | Range 201 km | Range 140 km | Range 180 km | Range 140 km | Range 125 km | Range 130 km | Range 150 km | Range 100 km | Range 120 km |
Motor Power 6.37 kW | Motor Power 4000 W | Motor Power 5000 W | Motor Power 3000 W | Motor Power 9000 W | Motor Power 3000 W | Motor Power 10 kW | Motor Power 3 kW | Motor Power 5000 W | Motor Power - | Motor Power - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
Currently viewing | Ferrato Disruptor vs SSeagun | Ferrato Disruptor vs KM 3000 | Ferrato Disruptor vs SBolt | Ferrato Disruptor vs Kratos | Ferrato Disruptor vs Evoqis | Ferrato Disruptor vs Aera | Ferrato Disruptor vs Trono | Ferrato Disruptor vs KM 4000 | Ferrato Disruptor vs Evolve Z | Ferrato Disruptor vs Racer |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |