Category Average: 30.0 kmph
Freedum: 25.0 kmph
Category Average: 70.68 km
Freedum: 72.5 km
Category Average: 5.23 hrs
Freedum: 5.5 hrs
Category Average: 1.97 kwh
Freedum: 1.44 kwh
Max Power | 250 W |
Body Type | Scooters |
Battery Capacity | 1.44 kWh |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | No |
Headlight | Yes |
Range | 70-75 km |
Charging Time | 5-6 Hours |
Max Speed | 25 Kmph |
Okaya EV Freedum |
---|
Okaya EV Freedum | ||||||
---|---|---|---|---|---|---|
₹49,999* | ₹35,999* | ₹49,990* | ₹51,115* | ₹51,750* | ₹51,750* | ₹53,880* |
Charging Time 5-6 Hours | Charging Time 4-6 Hours | Charging Time 4-5 Hours | Charging Time - | Charging Time - | Charging Time 5 Hours | Charging Time 3-4 Hours |
Range 70-75 Km | Range 150 km | Range 60-65 km | Range 60 km | Range 60 km | Range 70 km | Range 75 km |
Motor Power 250 W | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W |
Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Steel Wheels | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Freedum vs Xone | Freedum vs Sport 63 | Freedum vs Shiga | Freedum vs Oma Star Li | Freedum vs Oma Star | Freedum vs eGo Li |
Popular Okaya EV Bikes
View all  Popular Scooters