Category Average: 1833.0 cc
Road Glide: 1923.0 cc
Category Average: 17.22 kmpl
Road Glide: 16.66 kmpl
Category Average: 107.93 ps
Road Glide: 93.8 ps
Category Average: 161.0 kmph
Road Glide: 177.0 kmph
Harley-Davidson Road Glide is priced at Rs. 42.3 Lakhs (ex-showroom Delhi).
The Harley-Davidson Road Glide is available in 1 variant - STD.
Harley-Davidson Road Glide comes in seven colour options: Atlas Silver Metallic, Billiard Gray, Blue Burst, Iron Horse Metallic, Brilliant Red, Mystic Shift, Vivid Black.
Harley-Davidson Road Glide comes in petrol engine options, comes with 1923 cc engine, and features a Super Bikes, Cruiser Bikes, Tourer Bikes body type.
Harley-Davidson Road Glide rivals are Indian Roadmaster, Indian Chieftain Limited, Harley-Davidson Road Glide [2024], Indian Pursuit Dark Horse, Honda Gold Wing, Indian Chieftain Power Plus Limited.
Harley-Davidson Road Glide comes with a mileage of 16.66 kmpl (Company claimed).
Max Power | 93.8 PS |
Body Type | Super Bikes, Cruiser Bikes, Tourer Bikes |
Max Torque | 175 Nm |
Charging Point | Yes |
Mileage | 16.66 kmpl |
Transmission | Manual |
Traction Control | Yes |
Headlight | LED |
Engine | 1923 cc |
Max Speed | 177 kmph |
Fuel Type | Petrol |
Harley-Davidson Road Glide |
---|
Harley-Davidson Road Glide | ||||||
---|---|---|---|---|---|---|
₹42.3 Lakhs* | ₹43.49 Lakhs* | ₹34.26 Lakhs* | ₹41.79 Lakhs* | ₹43.19 Lakhs* | ₹39.2 Lakhs* | ₹48.49 Lakhs* |
Power 93.8 PS | Power 74 PS | Power - | Power 93.8 PS | Power - | Power 126.4 PS | Power - |
Torque 175 Nm | Torque 171 Nm | Torque 171 Nm | Torque 158 Nm | Torque 178 Nm | Torque 170 Nm | Torque 181.4 Nm |
Engine 1923 cc | Engine 1890 cc | Engine 1890 cc | Engine 1868 cc | Engine 1768 cc | Engine 1833 cc | Engine 1834 cc |
Kerb Weight 387 kg | Kerb Weight 412 kg | Kerb Weight 373 kg | Kerb Weight 387 kg | Kerb Weight - | Kerb Weight 390 kg | Kerb Weight 407 kg |
Length 2410 mm | Length 2656 mm | Length 2506 mm | Length 2430 mm | Length 2609 mm | Length 2615 mm | Length 2578 mm |
Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Dual Disc | Front Brake Disc | Front Brake Disc, Dual Semi-Floating Rotor |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc, Single Floating Rotor |
Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type - | Wheel Type Alloy | Wheel Type Spoke |
Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Tourer Bikes | Body Type Cruiser Bikes, Tourer Bikes | Body Type tourer Bikes | Body Type Tourer Bikes | Body Type tourer Bikes |
Currently viewing | Road Glide vs Roadmaster | Road Glide vs Chieftain Limited | Road Glide vs Road Glide [2024] | Road Glide vs Pursuit Dark Horse | Road Glide vs Gold Wing | Road Glide vs Roadmaster PowerPlus Dark Horse |
Popular Harley-Davidson Bikes
View all Popular Super Bikes