Harley-Davidson Road Glide Key Specs
- Engine1923 cc
- Mileage16.66 kmpl
- Power93.8 ps
- Speed177 kmph
- Max Torque175 Nm
- Kerb Weight387 kg
Harley-Davidson Road Glide |
|---|
Harley-Davidson Road Glide | ||||||
|---|---|---|---|---|---|---|
₹42.3 Lakhs* | ₹39.3 Lakhs* | ₹43.49 Lakhs* | ₹32 Lakhs* | ₹41.79 Lakhs* | ₹43.19 Lakhs* | ₹36.12 Lakhs* |
Power 93.8 PS | Power 108.77 PS | Power 74 PS | Power 127.74 PS | Power 93.8 PS | Power - | Power 122.5 PS |
Torque 175 Nm | Torque 175 Nm | Torque 171 Nm | Torque 180.32 Nm | Torque 158 Nm | Torque 178 Nm | Torque 178 Nm |
Engine 1923 cc | Engine 1923 cc | Engine 1890 cc | Engine 1834 cc | Engine 1868 cc | Engine 1768 cc | Engine 1768 cc |
Kerb Weight 387 kg | Kerb Weight 368 kg | Kerb Weight 412 kg | Kerb Weight 383 kg | Kerb Weight 387 kg | Kerb Weight - | Kerb Weight 381 kg |
Length 2410 mm | Length 2410 mm | Length 2656 mm | Length 2503 mm | Length 2430 mm | Length 2609 mm | Length 2501 mm |
Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Dual Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type - | Wheel Type Alloy |
Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Tourer Bikes | Body Type Cruiser Bikes, Tourer Bikes | Body Type tourer Bikes | Body Type Adventure Tourer Bikes, Cruiser Bikes |
| Currently viewing | Road Glide vs Street Glide | Road Glide vs Roadmaster | Road Glide vs Chieftain Dark Horse | Road Glide vs Road Glide [2024] | Road Glide vs Pursuit Dark Horse | Road Glide vs 2025 Challenger |
Harley-Davidson Road Glide is available in the 7 Colours in India.
| Max Power | 93.8 PS |
| Body Type | Super Bikes, Cruiser Bikes, Tourer Bikes |
| Max Torque | 175 Nm |
| Charging Point | Yes |
| Mileage | 16.66 kmpl |
| Transmission | Manual |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1923 cc |
| Max Speed | 177 kmph |
| Fuel Type | Petrol |
Popular Harley-Davidson Bikes
View all  Popular Super Bikes