BMW iX1 Key Specs
- Speed180 kmph
- Range417 km
- Charging6.3 hrs
- Battery Capacity66.4 kWh
- Max Motor Performance308 bhp, 494 Nm
BMW iX1 | |||||
|---|---|---|---|---|---|
₹66.9 Lakhs* | ₹41 Lakhs* | ₹67.2 Lakhs* | ₹65.97 Lakhs* | ₹59.89 Lakhs* | ₹72.2 Lakhs* |
User Rating - | User Rating - | User Rating 1 Reviews | User Rating 165 Reviews | User Rating 1 Reviews | User Rating - |
Charging Time 6.3 hours | Charging Time 8 Hours | Charging Time 7 Hours 15 Minutes | Charging Time - | Charging Time - | Charging Time 6 Hours 45 Minutes |
Range 417 km | Range 480 km | Range 560 km | Range 663 km | Range 661 km | Range 423 km |
Airbags 8 | Airbags 6 | Airbags 7 | Airbags 8 | Airbags 6 | Airbags 7 |
Max Motor Performance 308 bhp, 494 Nm | Max Motor Performance 272 bhp, 343 Nm | Max Motor Performance 188 bhp, 385 Nm | Max Motor Performance 321 bhp, 605 Nm | Max Motor Performance 335 bhp | Max Motor Performance 288 bhp, 520 Nm |
BMW iX1 is available in the 3 Colours in India.
| Max Power | Yes |
| Battery Capacity | 66.4 kWh |
| Body Type | SUV |
| Airbags | Yes |
| Max Torque | 494 Nm |
| Transmission | Automatic |
| Max Motor Performance | 308 bhp, 494 Nm |
| Range | 417 km |
| Charging Time | 6 Hours 20 Minutes |
| Sunroof | Yes |
| Max Speed | 180 kmph |
Popular BMW Cars
View all Popular Suv Cars