Volvo XC40 Recharge price starts at ₹ 54.95 Lakhs
and goes up to ₹ 57.9 Lakhs (Ex-showroom). Volvo XC40 Recharge
comes in 3 variants. Volvo XC40 Recharge's top variant is E80 Ultimate.
Category Average: 181.2 kmph
XC40 Recharge: 180.0 kmph
Category Average: 528.95 km
XC40 Recharge: 505.0 km
Category Average: 5.9 hrs
XC40 Recharge: 0.5 hrs
Category Average: 73.15 kwh
XC40 Recharge: 69.0 - 78.0 kwh
Rear AC Vents | Yes |
Max Power | Yes |
Airbags | Yes |
Battery Capacity | 69-78 kWh |
Body Type | SUV |
Max Torque | 420-660 Nm |
Transmission | Automatic |
Range | 418-592 |
Max Motor Performance | 402 bhp, 660 Nm |
Charging Time | 28 Minutes |
Sunroof | Yes |
Max Speed | 180 kmph |
Volvo XC40 Recharge |
---|
Volvo XC40 Recharge | |||||
---|---|---|---|---|---|
₹54.95 Lakhs* | ₹65.9 Lakhs* | ₹56.1 Lakhs* | ₹48.9 Lakhs* | ₹49 Lakhs* | ₹62.95 Lakhs* |
Charging Time 28 Min | Charging Time 73 Minutes | Charging Time 7 hours | Charging Time 8 Hours | Charging Time 6 Hours 30 Minutes | Charging Time 8 Hours |
Range 418 Km | Range 663 km | Range 475 km | Range 542 km | Range 531 km | Range 530 Km |
Airbags 7 | Airbags 8 | Airbags 7 | Airbags 11 | Airbags 8 | Airbags 7 |
Max Motor Performance 402 bhp, 660 Nm | Max Motor Performance 321 bhp, 605 Nm | Max Motor Performance 238 bhp, 420 Nm | Max Motor Performance 523 bhp, 690 Nm | Max Motor Performance 204 bhp, 250 Nm | Max Motor Performance - |
Acceleration (0-100 kmph) 4.9 seconds | Acceleration (0-100 kmph) 5.3 seconds | Acceleration (0-100 kmph) 7.3 seconds | Acceleration (0-100 kmph) 4.5 seconds | Acceleration (0-100 kmph) 8.6 seconds | Acceleration (0-100 kmph) 4.7 seconds |
Length 4440 mm | Length 4695 mm | Length 4440 mm | Length 4830 mm | Length 4616 mm | Length 4440 mm |
Height 1647 mm | Height 1570 mm | Height 1647 mm | Height 1620 mm | Height - | Height 1591 mm |
Width 1863 mm | Width 1890 mm | Width 1863 mm | Width 1925 mm | Width - | Width 1873 mm |
Boot Space 419 litres | Boot Space - | Boot Space 419 litres | Boot Space 500 litres | Boot Space 490 litres | Boot Space 413 litres |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
Currently viewing | XC40 Recharge vs EV6 | XC40 Recharge vs EX40 | XC40 Recharge vs Sealion 7 | XC40 Recharge vs iX1 LWB | XC40 Recharge vs C40 Recharge |
Popular Volvo Cars