Category Average: 2487.0 cc


S90: 1969 cc
Category Average: 15.53 kmpl


S90: 14.7 kmpl
Category Average: 473.0 litres


S90: 461 litres


S90: -


S90: FWD
Volvo S90 | |||||
|---|---|---|---|---|---|
₹68.25 Lakhs* | ₹65.72 Lakhs* | ₹47.93 Lakhs* | ₹78.5 Lakhs* | ₹62 Lakhs* | ₹74.4 Lakhs* |
Airbags 7 | Airbags 6 | Airbags 8 | Airbags - | Airbags 6 | Airbags 6 |
Power 250 bhp | Power 241 bhp | Power 201 bhp | Power 375 bhp | Power 188 bhp | Power 255 bhp |
Torque 350 Nm | Torque 370 Nm | Torque 320 Nm | Torque 500 Nm | Torque 400 Nm | Torque 400 Nm |
Length 4969 mm | Length 4939 | Length 4762 mm | Length 5092 mm | Length 4819 mm | Length 5165 mm |
Height 1440 mm | Height 1457 | Height 1433 mm | Height 1493 mm | Height 1441 mm | Height 1518 mm |
Width 1890 mm | Width 1886 | Width 1847 mm | Width - | Width 2068 mm | Width 2156 mm |
Turning Radius 5.9 metres | Turning Radius 5.5 | Turning Radius 5.8 metres | Turning Radius - | Turning Radius 6 metres | Turning Radius - |
Transmission Automatic | Transmission Manual, Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
| Currently viewing | S90 vs A6 | S90 vs A4 | S90 vs E-Class | S90 vs 3 Series LWB | S90 vs 5 Series |
Volvo S90 is available in the 6 Colours in India.
| Rear AC Vents | Yes |
| Airbags | Yes |
| Body Type | Sedan |
| Keyless Entry | Yes |
| Mileage | 14.7 kmpl |
| Transmission | Automatic |
| Engine | 1969 cc |
| Fuel Type | Petrol |
| Max Speed | 180 kmph |
| Sunroof | Yes |
Volvo S90 in India is available in Petrol variant. Average mileage of Volvo S90's petrol variant is 14.7 kmpl (As claimed by the brand in ideal road conditions). Volvo S90 B5 Ultimate comes with a 60 litres fuel tank.
Popular Volvo Cars
View all  Popular Sedan Cars