Mercedes-Benz E-Class[2021-2024] price starts at ₹ 63.6 Lakhs
and goes up to ₹ 80.9 Lakhs (Ex-showroom). Mercedes-Benz E-Class[2021-2024]
comes in 5 variants. Mercedes-Benz E-Class[2021-2024]'s top variant is E 350d AMG Line.
Category Average: 1950.0 - 2925.0 cc
E-Class[2021-2024]: 1950.0 - 2925.0 cc
Category Average: 15.94 kmpl
E-Class[2021-2024]: 16.1 kmpl
Category Average: 259.84 bhp
E-Class[2021-2024]: 281.61 bhp
Rear AC Vents | Yes |
Airbags | Yes |
Body Type | Sedan |
Max Torque | 600 Nm |
Keyless Entry | Yes |
Mileage | 16.1 kmpl |
Transmission | Automatic |
Engine | 1950.0 - 2925.0 cc |
Sunroof | Yes |
Max Speed | 240-250 kmph |
Fuel Type | Petrol,Diesel |
Mercedes-Benz E-Class[2021-2024] |
---|
Mercedes-Benz E-Class[2021-2024] | ||||||
---|---|---|---|---|---|---|
₹63.6 Lakhs* | ₹68.25 Lakhs* | ₹65.72 Lakhs* | ₹47.93 Lakhs* | ₹62 Lakhs* | ₹72.9 Lakhs* | ₹64 Lakhs* |
Airbags 7 | Airbags 7 | Airbags 6 | Airbags 8 | Airbags 6 | Airbags 6 | Airbags 10 |
Power 282 bhp | Power 250 bhp | Power 241 bhp | Power 201 bhp | Power 188 bhp | Power 255 bhp | Power 176 bhp |
Torque 600 Nm | Torque 350 Nm | Torque 370 Nm | Torque 320 Nm | Torque 400 Nm | Torque 400 Nm | Torque 221 Nm |
Length 5075 | Length 4969 mm | Length 4939 | Length 4762 mm | Length 4819 mm | Length 5165 mm | Length 4975 mm |
Height 1495 | Height 1440 mm | Height 1457 | Height 1433 mm | Height 1441 mm | Height 1518 mm | Height 1445 mm |
Width 1860 | Width 1890 mm | Width 1886 | Width 1847 mm | Width 2068 mm | Width 2156 mm | Width 1865 mm |
Turning Radius 5.3 | Turning Radius 5.9 metres | Turning Radius 5.5 | Turning Radius 5.8 metres | Turning Radius 6 metres | Turning Radius - | Turning Radius 5.9 metres |
Boot Space 540 | Boot Space 461 litres | Boot Space 530 | Boot Space - | Boot Space - | Boot Space - | Boot Space 454 litres |
Transmission Automatic | Transmission Automatic | Transmission Manual, Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
Currently viewing | E-Class[2021-2024] vs S90 | E-Class[2021-2024] vs A6 | E-Class[2021-2024] vs A4 | E-Class[2021-2024] vs 3 Series LWB | E-Class[2021-2024] vs 5 Series | E-Class[2021-2024] vs ES |
Popular Mercedes-Benz Cars
View all  Popular Sedan Cars