Category Average: 1984.0 cc
Superb: 1984.0 cc
Category Average: 19.3 kmpl
Superb: 18.2 kmpl
Category Average: 209.4 bhp
Superb: 188.0 bhp
Skoda Superb |
---|
Skoda Superb | ||||||
---|---|---|---|---|---|---|
₹54 Lakhs* | ₹46.99 Lakhs* | ₹62.6 Lakhs* | ₹55 Lakhs* | ₹46.05 Lakhs* | ₹48 Lakhs* | ₹41 Lakhs* |
User Rating 1 Reviews | User Rating - | User Rating - | User Rating - | User Rating 2 Reviews | User Rating 3 Reviews | User Rating 1 Reviews |
Airbags 9 | Airbags 8 | Airbags 6 | Airbags - | Airbags 7 | Airbags 9 | Airbags 8 |
Power 188 bhp | Power 201 bhp | Power 255 bhp | Power 261 bhp | Power 147 bhp | Power 184 bhp | Power - |
Torque 320 Nm | Torque 320 Nm | Torque 400 Nm | Torque 550 Nm | Torque 320 Nm | Torque 221 Nm | Torque - |
Length 4869 mm | Length 4762 mm | Length 4823 mm | Length 4751 mm | Length 4549 | Length 4920 mm | Length 4800 mm |
Height 1503 mm | Height 1433 mm | Height 1441 mm | Height 1437 mm | Height 1446 | Height 1455 mm | Height 1460 mm |
Width 1864 mm | Width 1847 mm | Width 2068 mm | Width 1820 mm | Width 1796 | Width 1840 mm | Width 1875 mm |
Turning Radius 5.5 metres | Turning Radius 5.8 metres | Turning Radius 6 metres | Turning Radius - | Turning Radius - | Turning Radius - | Turning Radius 5.7 metres |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission - |
Currently viewing | Superb vs A4 | Superb vs 3 Series LWB | Superb vs C-Class | Superb vs A-Class Limousine | Superb vs Camry | Superb vs Seal |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |