Category Average: 1984.0 cc
Superb [2024-2024]: 1984.0 cc
Category Average: 19.3 kmpl
Superb [2024-2024]: 18.2 kmpl
Category Average: 209.4 bhp
Superb [2024-2024]: 188.0 bhp
Body Type | Sedan |
Airbags | Yes |
Max Torque | 320 Nm |
Transmission | Automatic |
Mileage | 18.2 kmpl |
Engine | 1984 cc |
Fuel Type | Petrol |
Skoda Superb [2024-2024] |
---|
Skoda Superb [2024-2024] | |||||
---|---|---|---|---|---|
₹54 Lakhs* | ₹46.99 Lakhs* | ₹62.6 Lakhs* | ₹55 Lakhs* | ₹46.05 Lakhs* | ₹48 Lakhs* |
User Rating 2 Reviews | User Rating - | User Rating - | User Rating - | User Rating 2 Reviews | User Rating 3 Reviews |
Airbags 9 | Airbags 8 | Airbags 6 | Airbags - | Airbags 7 | Airbags 9 |
Power 188 bhp | Power 201 bhp | Power 255 bhp | Power 261 bhp | Power 147 bhp | Power 184 bhp |
Torque 320 Nm | Torque 320 Nm | Torque 400 Nm | Torque 550 Nm | Torque 320 Nm | Torque 221 Nm |
Length 4869 mm | Length 4762 mm | Length 4823 mm | Length 4751 mm | Length 4549 | Length 4920 mm |
Height 1503 mm | Height 1433 mm | Height 1441 mm | Height 1437 mm | Height 1446 | Height 1455 mm |
Width 1864 mm | Width 1847 mm | Width 2068 mm | Width 1820 mm | Width 1796 | Width 1840 mm |
Turning Radius 5.5 metres | Turning Radius 5.8 metres | Turning Radius 6 metres | Turning Radius - | Turning Radius - | Turning Radius - |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
Currently viewing | Superb [2024-2024] vs A4 | Superb [2024-2024] vs 3 Series LWB | Superb [2024-2024] vs C-Class | Superb [2024-2024] vs A-Class Limousine | Superb [2024-2024] vs Camry |
Popular Skoda Cars