BMW 3 Series [2019-2022] price starts at ₹ 42.3 Lakhs
and goes up to ₹ 62.9 Lakhs (Ex-showroom). BMW 3 Series [2019-2022]
comes in 4 variants. BMW 3 Series [2019-2022]'s top variant is M340i xDrive.
Category Average: 1984.0 cc
3 Series [2019-2022]: 1995.0 - 2998.0 cc
Category Average: 19.66 kmpl
3 Series [2019-2022]: 11.8 - 20.3 kmpl
Rear AC Vents | Yes |
Airbags | Yes |
Body Type | Sedan |
Keyless Entry | Yes |
Mileage | 11.8 kmpl |
Transmission | Manual,Automatic |
Engine | 1995 - 2998 cc |
Fuel Type | Petrol,Diesel |
Sunroof | Yes |
BMW 3 Series [2019-2022] |
---|
BMW 3 Series [2019-2022] | |||||
---|---|---|---|---|---|
₹42.3 Lakhs* | ₹46.99 Lakhs* | ₹55 Lakhs* | ₹46.05 Lakhs* | ₹48 Lakhs* | ₹41 Lakhs* |
User Rating 2 Reviews | User Rating - | User Rating - | User Rating 2 Reviews | User Rating 3 Reviews | User Rating 2 Reviews |
Airbags 6 | Airbags 8 | Airbags - | Airbags 7 | Airbags 9 | Airbags 8 |
Power 382 bhp | Power 201 bhp | Power 261 bhp | Power 147 bhp | Power 184 bhp | Power 523 bhp |
Torque 500 Nm | Torque 320 Nm | Torque 550 Nm | Torque 320 Nm | Torque 221 Nm | Torque 670 Nm |
Ground Clearance 130 | Ground Clearance - | Ground Clearance 110 | Ground Clearance - | Ground Clearance - | Ground Clearance 145 mm |
Length 4713 | Length 4762 mm | Length 4751 mm | Length 4549 | Length 4920 mm | Length 4800 mm |
Height 1440 | Height 1433 mm | Height 1437 mm | Height 1446 | Height 1455 mm | Height 1460 mm |
Width 1827 | Width 1847 mm | Width 1820 mm | Width 1796 | Width 1840 mm | Width 1875 mm |
Turning Radius 6 | Turning Radius 5.8 metres | Turning Radius - | Turning Radius - | Turning Radius - | Turning Radius 5.7 metres |
Boot Space 480 | Boot Space - | Boot Space - | Boot Space 395 | Boot Space - | Boot Space 400 litres |
Transmission Manual, Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission - |
Currently viewing | 3 Series [2019-2022] vs A4 | 3 Series [2019-2022] vs C-Class | 3 Series [2019-2022] vs A-Class Limousine | 3 Series [2019-2022] vs Camry | 3 Series [2019-2022] vs Seal |
BMW 3 Series [2019-2022] in India is available in Petrol & Diesel variants. Average mileage of BMW 3 Series [2019-2022]'s petrol variant is 16.13 (As claimed by the brand in ideal road conditions). BMW 3 Series [2019-2022] 330i Sport comes with a 59 litres fuel tank.
Popular BMW Cars