BMW 3 Series [2019-2022] price starts at ₹ 42.3 Lakhs
and goes up to ₹ 62.9 Lakhs (Ex-showroom). BMW 3 Series [2019-2022]
comes in 4 variants. BMW 3 Series [2019-2022]'s top variant is M340i xDrive.
Category Average: 1984.0 cc
3 Series [2019-2022]: 1995.0 - 2998.0 cc
Category Average: 19.42 kmpl
3 Series [2019-2022]: 11.8 - 20.3 kmpl
Car Insurance from
₹2094*?
Our Car Insurance prices will get you to zoom ahead
*The premium of Rs.2094/year is applicable only for the base Third party insurance cover for private car below 1000cc without including Personal Accident cover.Royal Sundaram General Insurance Co. Limited. All Rights Reserved. IRDAI Registration no.: 102. Granted on October 23, 2000. CIN: 67200TN2000PLCO45611 | UIN: IRDAN102P0004V02201617 | Advertisement No.: RS-NL-2024-25-44 For more product details or risk factors, terms and conditions please read the sales brochure carefully, before concluding a sale Call: 1860 425 0000|www.royalsundaram.in/Rear AC Vents | Yes |
Airbags | Yes |
Body Type | Sedan |
Keyless Entry | Yes |
Mileage | 11.8 kmpl |
Engine | 1995 - 2998 cc |
Fuel Type | Petrol,Diesel |
Sunroof | Yes |
BMW 3 Series [2019-2022] |
---|
BMW 3 Series [2019-2022] | ||||||
---|---|---|---|---|---|---|
₹42.3 Lakhs* | ₹46.02 Lakhs* | ₹54 Lakhs* | ₹55 Lakhs* | ₹46.05 Lakhs* | ₹48 Lakhs* | ₹41 Lakhs* |
User Rating 2 Reviews | User Rating - | User Rating 1 Reviews | User Rating - | User Rating 2 Reviews | User Rating 3 Reviews | User Rating 1 Reviews |
Airbags 6 | Airbags 8 | Airbags 9 | Airbags - | Airbags 7 | Airbags 9 | Airbags 8 |
Power 382 bhp | Power 201 bhp | Power 188 bhp | Power 261 bhp | Power 147 bhp | Power 184 bhp | Power - |
Torque 500 Nm | Torque 320 Nm | Torque 320 Nm | Torque 550 Nm | Torque 320 Nm | Torque 221 Nm | Torque - |
Ground Clearance 130 | Ground Clearance - | Ground Clearance 151 mm | Ground Clearance 110 | Ground Clearance - | Ground Clearance - | Ground Clearance 145 mm |
Length 4713 | Length 4762 mm | Length 4869 mm | Length 4751 mm | Length 4549 | Length 4920 mm | Length 4800 mm |
Height 1440 | Height 1433 mm | Height 1503 mm | Height 1437 mm | Height 1446 | Height 1455 mm | Height 1460 mm |
Width 1827 | Width 1847 mm | Width 1864 mm | Width 1820 mm | Width 1796 | Width 1840 mm | Width 1875 mm |
Turning Radius 6 | Turning Radius 5.8 metres | Turning Radius 5.5 metres | Turning Radius - | Turning Radius - | Turning Radius - | Turning Radius 5.7 metres |
Boot Space 480 | Boot Space - | Boot Space 625 litres | Boot Space - | Boot Space 395 | Boot Space - | Boot Space 400 litres |
Transmission Manual, Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission - |
Currently viewing | 3 Series [2019-2022] vs A4 | 3 Series [2019-2022] vs Superb | 3 Series [2019-2022] vs C-Class | 3 Series [2019-2022] vs A-Class Limousine | 3 Series [2019-2022] vs Camry | 3 Series [2019-2022] vs Seal |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |