Category Average: 79.7 kmph
RYD Plus: 25.0 kmph
Category Average: 274.48 km
RYD Plus: 95.0 km
Category Average: 4.5 hrs
RYD Plus: 4.5 hrs
Category Average: 1.13 kwh
RYD Plus: 2.2 kwh
Battery Capacity | 2.2 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 95 km |
Charging Time | 4-5 Hours |
Max Speed | 25 kmph |
GT Force RYD Plus | |||||
---|---|---|---|---|---|
₹68,999* | ₹72,799* | ₹74,476* | ₹72,284* | ₹71,763* | ₹74,958* |
User Rating - | User Rating 3 Reviews | User Rating - | User Rating - | User Rating 4 Reviews | User Rating 3 Reviews |
Power - | Power 9.09 PS | Power 7.81 PS | Power 8.15 PS | Power 8.1 PS | Power 7.76 PS |
Torque - | Torque 10.38 Nm | Torque 8.8 Nm | Torque 8.70 Nm | Torque 8.70 Nm | Torque 9.3 Nm |
Engine - | Engine 124.6 | Engine 109.7 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 109.51 cc |
Kerb Weight 90 kg | Kerb Weight 115 kg | Kerb Weight 103 kg | Kerb Weight 109 kg | Kerb Weight 106 kg | Kerb Weight 103 kg |
Length - | Length 1809 mm | Length 1770 mm | Length 1881 mm | Length 1769 mm | Length 1808 mm |
Front Brake - | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake - | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Golden Steel Rim |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | RYD Plus vs Destini Prime | RYD Plus vs Scooty Zest | RYD Plus vs Xoom | RYD Plus vs Pleasure Plus | RYD Plus vs Dio |
Popular GT Force Bikes
View all  Popular Scooters